Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SILVER BULLETS 40 SIL | 0 | 0 | 4 | 4 |
BUNCH O'DIQUES 40 BUN | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
SILVER BULLETS 40 SIL | 4 (0-0-4) | 1/2 | 4 |
BUNCH O'DIQUES 40 BUN | 0 (0-0-0) | 0/1 | 6 |
RFRF |
#8
Rob Farello (10) Michael Nealon |
6:27 SIL 0, BUN 1 |
MNMN |
#96
Michael Nealon (5) Unassisted |
1:35 SIL 0, BUN 2 |
No Scoring |
CSCS |
#14
Chris Schiro (13) Adam Eckman |
7:30 SIL 1, BUN 2 |
RFRF |
#8
Rob Farello (11) Matt Joltin |
5:01 SIL 1, BUN 3 |
AEAE |
#27
Adam Eckman (4) Unassisted |
3:44 SIL 2, BUN 3 |
CSCS |
#14
Chris Schiro (14) Adam Eckman |
2:46 SIL 3, BUN 3 |
JWJW |
#33
Joel Wurtzel (2) Peri Berger |
PPG 2:01 SIL 4, BUN 3 |
AEAE |
#27
Adam Eckman SILVER BULLETS 40 SIL |
Interference 2 MinutesMins. 3:44 |
BMBM |
#4
Brian mcneill BUNCH O'DIQUES 40 BUN |
Interference 2 MinutesMins. 6:48 |
ESES |
#27
Erick Swensen BUNCH O'DIQUES 40 BUN |
Unsportsmanlike conduct 2 MinutesMins. 6:48 |
CSCS |
#14
Chris Schiro SILVER BULLETS 40 SIL |
Unsportsmanlike conduct 2 MinutesMins. 6:48 |
MNMN |
#96
Michael Nealon BUNCH O'DIQUES 40 BUN |
Tripping 2 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | P. Berger Peri Berger | 0 | 1 | 1 | E | 0 | 0 |
8 | P. Denatale Paul Denatale | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Schiro Chris Schiro | 2 | 0 | 2 | E | 0 | 2 |
27 | A. Eckman Adam Eckman | 1 | 2 | 3 | E | 0 | 2 |
28 | J. Beltram Jason Beltram | 0 | 0 | 0 | E | 0 | 0 |
33 | J. Wurtzel Joel Wurtzel | 1 | 0 | 1 | E | 0 | 0 |
38 | K. Domanick Kevin Domanick | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Kern Keith Kern | 0 | 0 | 0 | E | 0 | 0 |
73 | C. Papa Chris Papa | 0 | 0 | 0 | E | 0 | 0 |
90 | S. Damiano Sal Damiano | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Rigosi ST W Christine Rigosi ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. mcneill Brian mcneill | 0 | 0 | 0 | E | 0 | 2 |
8 | R. Farello Rob Farello | 2 | 0 | 2 | E | 0 | 0 |
11 | P. Sprague Peter Sprague | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Macaluso Jim Macaluso | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Swensen Erick Swensen | 0 | 0 | 0 | E | 0 | 2 |
32 | J. Carola Joe Carola | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Joltin Matt Joltin | 0 | 1 | 1 | E | 0 | 0 |
47 | R. Robinson Rick Robinson | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Swensen Andrew Swensen | 0 | 0 | 0 | E | 0 | 0 |
95 | G. Rowell Glen Rowell | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Nealon Michael Nealon | 1 | 1 | 2 | E | 0 | 2 |
- | C. Schachinger Christian Schachinger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
Attendance: | - |
Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: