Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TIBURONES TIB | 2 | 1 | 1 | 4 |
LI ICE DOGS LI | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
TIBURONES TIB | 20 (7-8-5) | 0/0 | 4 |
LI ICE DOGS LI | 36 (12-11-13) | 0/1 | 0 |
|
#13
Joe Nappi (1) Unassisted |
7:49 TIB 1, LI 0 |
|
#10
Kevin Talbot (3) Vincent Abbondandolo |
6:50 TIB 1, LI 1 |
|
#91
James Larusso (2) Garrett Vella, Mike Walsh |
0:21 TIB 2, LI 1 |
|
#10
Kevin Talbot (4) Unassisted |
12:44 TIB 2, LI 2 |
|
#13
Justin Brown (2) Unassisted |
12:01 TIB 2, LI 3 |
|
#19
Richard Testa (3) Daniel Powers |
6:47 TIB 2, LI 4 |
|
#91
James Larusso (3) Mark Rossi, Chris Kuscsik |
5:32 TIB 3, LI 4 |
|
#77
Daniel Powers (2) William Green |
13:48 TIB 3, LI 5 |
|
#13
Justin Brown (3) Richard Testa, Kevin Talbot |
8:11 TIB 3, LI 6 |
|
#77
Daniel Powers (3) Unassisted |
4:20 TIB 3, LI 7 |
|
#82
Nick Pasco (1) James Larusso |
0:17 TIB 4, LI 7 |
No Penalties |
|
#31
Anthony Caraturo TIBURONES TIB |
High-sticking 4 MinutesMins. 11:47 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | G. Vella Garrett Vella | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Nappi Joe Nappi | 1 | 0 | 1 | E | 0 | 0 |
26 | M. Walsh Mike Walsh | 0 | 1 | 1 | E | 0 | 0 |
31 | A. Caraturo Anthony Caraturo | 0 | 0 | 0 | E | 0 | 4 |
72 | M. Rossi Mark Rossi | 0 | 1 | 1 | E | 0 | 0 |
82 | N. Pasco Nick Pasco | 1 | 0 | 1 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Larusso James Larusso | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Freilich ST L Leyna Freilich ST L | 36 | 7 | 29 | .806 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | V. Abbondandolo Vincent Abbondandolo | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Green Robert Green | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Green William Green | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Talbot Kevin Talbot | 2 | 1 | 3 | E | 0 | 0 |
13 | J. Brown Justin Brown | 2 | 0 | 2 | E | 0 | 0 |
18 | J. Yedid Jake Yedid | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Testa Richard Testa | 1 | 1 | 2 | E | 0 | 0 |
27 | D. Tzimas Demetrios Tzimas | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Hoffman Jonathan Hoffman | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Powers Daniel Powers | 2 | 1 | 3 | E | 0 | 0 |
79 | C. Larice Chris Larice | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
96 | C. McQuade ST W Chris McQuade ST W | 20 | 4 | 16 | .800 | 45:00 | 0 |
Attendance: | - |
Scorekeeper: | Nick Buf |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: