Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
REBELS REB | 4 | 3 | 1 | 8 |
MIGHTY DRUNKS NORTH MIG | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
REBELS REB | 0 (0-0-0) | 0/2 | 10 |
MIGHTY DRUNKS NORTH MIG | 1 (1-0-0) | 0/3 | 6 |
MWMW |
#26
Matt Weston (3) Jadon Aguanno, Adam Oistacher |
15:00 REB 1, MIG 0 |
SBSB |
#64
Sean Beatty (6) Unassisted |
11:41 REB 2, MIG 0 |
JAJA |
#12
Jadon Aguanno (5) Unassisted |
9:45 REB 3, MIG 0 |
ALAL |
#1
Aryeh Levine (1) Unassisted |
7:45 REB 3, MIG 1 |
AOAO |
#12
Adam Oistacher (6) Jadon Aguanno, Sean Beatty |
2:52 REB 4, MIG 1 |
JAJA |
#12
Jadon Aguanno (6) Rich Thau |
9:48 REB 5, MIG 1 |
RTRT |
#4
Rich Thau (2) Sean Beatty, Devin McDonnell |
8:50 REB 6, MIG 1 |
EKEK |
#97
E. Kraus (1) Matt Weston |
8:19 REB 7, MIG 1 |
PDPD |
#16
Phil DiPalma (4) Adam Oistacher, Anthony Spaeth |
14:33 REB 8, MIG 1 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS NORTH MIG |
Tripping 2 MinutesMins. 7:29 |
JAJA |
#12
Jadon Aguanno REBELS REB |
Roughing 4 MinutesMins. 7:08 |
SBSB |
#64
Sean Beatty REBELS REB |
Hooking 2 MinutesMins. 13:07 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS NORTH MIG |
Interference 2 MinutesMins. 11:03 |
JDJD |
#39
Joey DiPalma REBELS REB |
Holding 2 MinutesMins. 10:49 |
MWMW |
#26
Matt Weston REBELS REB |
Unsportsmanlike conduct 2 MinutesMins. 1:35 |
ZKZK |
#3
Zach Karp MIGHTY DRUNKS NORTH MIG |
Unsportsmanlike conduct 2 MinutesMins. 1:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | A. Spaeth Anthony Spaeth | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Thau Rich Thau | 1 | 1 | 2 | E | 0 | 0 |
5 | N. Scannapieco Nick Scannapieco | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Aguanno Jadon Aguanno | 2 | 2 | 4 | E | 0 | 4 |
12 | A. Oistacher Adam Oistacher | 1 | 2 | 3 | E | 0 | 0 |
16 | P. DiPalma Phil DiPalma | 1 | 0 | 1 | E | 0 | 0 |
26 | M. Weston Matt Weston | 1 | 1 | 2 | E | 0 | 2 |
39 | J. DiPalma Joey DiPalma | 0 | 0 | 0 | E | 0 | 2 |
64 | S. Beatty Sean Beatty | 1 | 2 | 3 | E | 0 | 2 |
77 | D. McDonnell Devin McDonnell | 0 | 1 | 1 | E | 0 | 0 |
97 | E. Kraus E. Kraus | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | A. Levine Aryeh Levine | 1 | 0 | 1 | E | 0 | 0 |
3 | Z. Karp Zach Karp | 0 | 0 | 0 | E | 0 | 2 |
10 | N. Wengrofsky Noah Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Ouzzan Michael Ouzzan | 0 | 0 | 0 | E | 0 | 4 |
17 | B. Edel Binyomin Edel | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Kandinov Joseph Kandinov | 0 | 0 | 0 | E | 0 | 0 |
30 | Y. Benami Yonah Benami | 0 | 0 | 0 | E | 0 | 0 |
41 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 0 |
72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Margulies Elie Margulies | 0 | 0 | 0 | E | 0 | 0 |
83 | S. Hirth Stephen Hirth | 0 | 0 | 0 | E | 0 | 0 |
87 | I. Noskow Itsy Noskow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: