Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MIGHTY DRUNKS SOUTH MIG | 3 | 2 | 2 | 7 |
OUTLAWS OUT | 0 | 2 | 0 | 2 |
Team | PP | PIM |
---|---|---|
MIGHTY DRUNKS SOUTH MIG | 0/1 | 2 |
OUTLAWS OUT | 0/1 | 2 |
CSCS |
#17
Chris Sylvester (10) Avi Ruddman |
12:20 MIG 1, OUT 0 |
DADA |
#2
Daniel Ash (4) Noah Wengrofsky |
10:14 MIG 2, OUT 0 |
RJRJ |
#12
Reuben Jasse (4) Jason Silverstein, Eli Cohen |
1:40 MIG 3, OUT 0 |
ARAR |
#81
Avi Ruddman (1) Chris Sylvester, Reuben Jasse |
12:11 MIG 4, OUT 0 |
RLRL |
#67
Reuben Lugassy (15) Unassisted |
6:33 MIG 5, OUT 0 |
|
#20
Trevor Greene (49) Dillon Dougherty |
2:55 MIG 5, OUT 1 |
|
#22
Vincent Russotto (10) Unassisted |
2:06 MIG 5, OUT 2 |
NWNW |
#10
Noah Wengrofsky (5) Reuben Lugassy, Chris Sylvester |
11:40 MIG 6, OUT 2 |
ARAR |
#81
Avi Ruddman (2) Unassisted |
7:57 MIG 7, OUT 2 |
No Penalties |
|
#20
Trevor Greene OUTLAWS OUT |
Hooking 2 MinutesMins. 5:50 |
RLRL |
#67
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
Tripping 2 MinutesMins. 1:48 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Ash Daniel Ash | 1 | 0 | 1 | E | 0 | 0 |
9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Wengrofsky Noah Wengrofsky | 1 | 1 | 2 | E | 0 | 0 |
12 | R. Jasse Reuben Jasse | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Sylvester Chris Sylvester | 1 | 2 | 3 | E | 0 | 0 |
27 | S. Willheim Sahlom Meir Willheim | 0 | 0 | 0 | E | 0 | 0 |
43 | E. Cohen Eli Cohen | 0 | 1 | 1 | E | 0 | 0 |
67 | R. Lugassy Reuben Lugassy | 1 | 1 | 2 | E | 0 | 2 |
81 | A. Ruddman Avi Ruddman | 2 | 1 | 3 | E | 0 | 0 |
89 | J. Silverstein Jason Silverstein | 0 | 1 | 1 | E | 0 | 0 |
- | Y. Benami Yonah Benami | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | P. Browne Pat Browne | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dougherty Dillon Dougherty | 0 | 1 | 1 | E | 0 | 0 |
18 | W. Korn William Korn | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Santoli Michael Santoli | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Greene Trevor Greene | 1 | 0 | 1 | E | 0 | 2 |
22 | V. Russotto Vincent Russotto | 1 | 0 | 1 | E | 0 | 0 |
41 | M. Castellano Matt Castellano | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Gwinn Kevin Gwinn | 0 | 0 | 0 | E | 0 | 0 |
52 | j. pronesti jim pronesti | 0 | 0 | 0 | E | 0 | 0 |
88 | l. marciano larry marciano | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Angelina G |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: