Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
KNIGHTS 40 KNI | 1 | 1 | 3 | 0 | 5 |
KING CRABS 40 KIN | 3 | 1 | 1 | 1 | 6 |
Team | PP | PIM |
---|---|---|
KNIGHTS 40 KNI | 0/1 | 4 |
KING CRABS 40 KIN | 0/2 | 2 |
JDJD |
#91
Jeff D'Amico (1) Pat Kelly |
14:27 KNI 1, KIN 0 |
|
#12
Scott Coppola (1) Unassisted |
13:46 KNI 1, KIN 1 |
|
#12
Scott Coppola (2) Kenneth Filbry |
11:36 KNI 1, KIN 2 |
|
#57
MIchael Marinuzzi (1) Scott Coppola, Scott Kuhn |
5:06 KNI 1, KIN 3 |
CCCC |
#21
Christian Csabon (1) Unassisted |
7:02 KNI 2, KIN 3 |
|
#12
Scott Coppola (3) Roger Forman |
4:43 KNI 2, KIN 4 |
|
#14
Kenneth Filbry (1) Scott Coppola, Rich Hite |
14:07 KNI 2, KIN 5 |
BDBD |
#90
Bob Doda (1) Unassisted |
12:03 KNI 3, KIN 5 |
BDBD |
#90
Bob Doda (2) Eddie Wetherell |
10:20 KNI 4, KIN 5 |
ASAS |
#55
Ari Sillam (1) Pat Kelly |
5:11 KNI 5, KIN 5 |
BDBD |
Bob Doda | No Goal |
ASAS |
Ari Sillam | No Goal |
PKPK |
Pat Kelly | No Goal |
Rich Hite | Goal | |
MIchael Marinuzzi | No Goal |
JLJL |
#15
Jeff Liotta KNIGHTS 40 KNI |
Tripping 2 MinutesMins. 1:45 |
|
#13
Casey Gunnip KING CRABS 40 KIN |
Unsportsmanlike Conduct 2 MinutesMins. 8:12 |
PKPK |
#14
Pat Kelly KNIGHTS 40 KNI |
Tripping 2 MinutesMins. 13:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Kelly Pat Kelly | 0 | 2 | 2 | E | 0 | 2 |
15 | J. Liotta Jeff Liotta | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Csabon Christian Csabon | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Sillam Ari Sillam | 1 | 0 | 1 | E | 0 | 0 |
86 | E. Wetherell Eddie Wetherell | 0 | 1 | 1 | E | 0 | 0 |
89 | J. Padilla Jason Padilla | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Doda Bob Doda | 2 | 0 | 2 | E | 0 | 0 |
91 | J. D'Amico Jeff D'Amico | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. O’Brien Jim O’Brien | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Forman Roger Forman | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Gargiulo John Gargiulo | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Coppola Scott Coppola | 3 | 2 | 5 | E | 0 | 0 |
13 | C. Gunnip Casey Gunnip | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Filbry Kenneth Filbry | 1 | 1 | 2 | E | 0 | 0 |
16 | R. Hite Rich Hite | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Feinsilver Jon Feinsilver | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Kuhn Scott Kuhn | 0 | 1 | 1 | E | 0 | 0 |
55 | J. Manzione John Manzione | 0 | 0 | 0 | E | 0 | 0 |
57 | M. Marinuzzi MIchael Marinuzzi | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
Game Number: | 1V4 |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: