Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
ASTORIA LIGHTNING AST | 0 | 1 | 1 | 0 | 2 |
NYPD NYP | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
ASTORIA LIGHTNING AST | 0 (0-0-0) | 0/0 | 0 |
NYPD NYP | 2 (2-0-0) | 0/0 | 0 |
|
#13
Jon Olson (1) Chris Stemke |
14:18 AST 0, NYP 1 |
BKBK |
#8
Ben Kravitz (1) Unassisted |
2:44 AST 1, NYP 1 |
|
#57
Dan Tooma (1) Chris Stemke, Spare Player |
1:56 AST 1, NYP 2 |
MMMM |
#3
Matt McNamee (1) Anthony Pedalino |
3:24 AST 2, NYP 2 |
JNJN |
Johnny Nini | No Goal |
BEBE |
Bobby Edwards | No Goal |
JNJN |
Johnny Nini | No Goal |
Jon Olson | No Goal | |
Kevin Antonik | Goal |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | J. Braccia John Braccia | 0 | 0 | 0 | E | 0 | 0 |
2 | E. Johnson Eric Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | M. McNamee Matt McNamee | 1 | 0 | 1 | E | 0 | 0 |
5 | M. Conway Matt Conway | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Kravitz Ben Kravitz | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Pedalino Anthony Pedalino | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Gotard Charlie Gotard | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Edwards Bobby Edwards | 0 | 0 | 0 | E | 0 | 0 |
86 | J. Nini Johnny Nini | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Lercara Nicholas Lercara | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Castro ST OTL Gene Castro ST OTL | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
1 | G. Castro ST OTL Gene Castro ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Post Shawn Post | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Harrigan Lydell Harrigan | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Antonelli Anthony Antonelli | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Gabay Kyle Gabay | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Olson Jon Olson | 1 | 0 | 1 | E | 0 | 0 |
20 | S. Hart Sean Hart | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Stemke Chris Stemke | 0 | 2 | 2 | E | 0 | 0 |
25 | D. Molfetto Dom Molfetto | 0 | 0 | 0 | E | 0 | 0 |
33 | C. Hudson Chuck Hudson | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Scampoli Andrew Scampoli | 0 | 0 | 0 | E | 0 | 0 |
41 | G. Antzoulis George Antzoulis | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
48 | R. Dermody Ryan Dermody | 0 | 0 | 0 | E | 0 | 0 |
57 | D. Tooma Dan Tooma | 1 | 0 | 1 | E | 0 | 0 |
72 | K. Antonik Kevin Antonik | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
43 | M. Gragnano ST W Mike Gragnano ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
43 | M. Gragnano ST W Mike Gragnano ST W |
Game Number: | 1V4 |
Attendance: | - |
Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: