BPBP |
#18
Brian Pellegrino (1) Unassisted |
3:19 MDK 1, SB& 0 |
TPTP |
#17
TJ Paisley (1) Brian Pellegrino |
2:42 MDK 2, SB& 0 |
TPTP |
#17
TJ Paisley (2) Christopher Scarola |
4:29 MDK 3, SB& 0 |
SWSW |
#28
Sean Wenchell (1) Matt OBrien, Mike Mazeika |
2:45 MDK 4, SB& 0 |
SWSW |
#28
Sean Wenchell (2) Unassisted |
14:05 MDK 5, SB& 0 |
APAP |
#9
Andy Prezioso (2) jeff edelstein, Glen Brue |
10:21 MDK 5, SB& 1 |
MGMG |
#88
Mike Goralski (1) Robert Stein |
PPG 8:47 MDK 5, SB& 2 |
APAP |
#9
Andy Prezioso (3) Glen Brue |
5:18 MDK 5, SB& 3 |
MMMM |
#7
Mike Mazeika (1) Matt OBrien, Christopher Scarola |
4:35 MDK 6, SB& 3 |
APAP |
#11
Adam Pomerantz SB&G 40 SB& |
Interference 2 MinutesMins. 0:38 |
BPBP |
#18
Brian Pellegrino MDK 40 MDK |
Interference 2 MinutesMins. 9:02 |
MCMC |
#21
Michael Caputo MDK 40 MDK |
Interference 2 MinutesMins. 9:02 |
SGSG |
Spare Goalie MDK 40 MDK |
Tripping 2 MinutesMins. 2:17 |
MMMM |
#7
Mike Mazeika MDK 40 MDK |
Unsportsmanlike Conduct 2 MinutesMins. 9:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | M. Mazeika Mike Mazeika | 1 | 1 | 2 | E | 0 | 2 |
10 | C. Scarola Christopher Scarola | 0 | 2 | 2 | E | 0 | 0 |
12 | F. Hunter Frank Hunter | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Paisley TJ Paisley | 2 | 0 | 2 | E | 0 | 0 |
18 | B. Pellegrino Brian Pellegrino | 1 | 1 | 2 | E | 0 | 2 |
20 | J. Sellars Justin Sellars | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Caputo Michael Caputo | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Jonas Charlie Jonas | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Wenchell Sean Wenchell | 2 | 0 | 2 | E | 0 | 0 |
88 | B. Lenz Bill Lenz | 0 | 0 | 0 | E | 0 | 0 |
91 | P. OBRIEN PATRICK OBRIEN | 0 | 0 | 0 | E | 0 | 0 |
96 | M. OBrien Matt OBrien | 0 | 2 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 2 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Stein Robert Stein | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Tomich Joseph Tomich | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Cambell Mike Cambell | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Prezioso Andy Prezioso | 2 | 0 | 2 | E | 0 | 0 |
11 | A. Pomerantz Adam Pomerantz | 0 | 0 | 0 | E | 0 | 2 |
12 | j. edelstein jeff edelstein | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Podbela Joe Podbela | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Brue Glen Brue | 0 | 2 | 2 | E | 0 | 0 |
19 | v. delapi vinnie delapi | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Wasserman Mark Wasserman | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Goralski Mike Goralski | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Game Number: | 1V4 |
Attendance: | - |
Scorekeeper: | Alejandro C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: