Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LI STRIPERS LI | 2 | 0 | 0 | 2 |
WE OWN THE KNIGHT WE | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
LI STRIPERS LI | 0 (0-0-0) | 1/3 | 8 |
WE OWN THE KNIGHT WE | 4 (2-1-1) | 2/4 | 6 |
Quinn Ferrin #2 - WE OWN THE KNIGHT WE |
1 |
Will Toomey #73 - WE OWN THE KNIGHT WE |
2 |
Eric Wertz #4 - LI STRIPERS LI |
3 |
JAJA |
#24
John Ajello (1) Eric Wertz |
PPG 6:18 LI 1, WE 0 |
RMRM |
#28
Ryan McAllister (1) Eric Wertz |
2:19 LI 2, WE 0 |
|
#4
Tom Kubat (1) Quinn Ferrin, Rich Barnes |
0:41 LI 2, WE 1 |
|
#96
Nolan Ferrin (1) J Vuolo |
0:33 LI 2, WE 2 |
|
#73
Will Toomey (1) Quinn Ferrin |
PPG 11:45 LI 2, WE 3 |
|
#2
Quinn Ferrin (1) J Vuolo |
PPG 8:58 LI 2, WE 4 |
|
#59
Walter Mikowski WE OWN THE KNIGHT WE |
Tripping 2 MinutesMins. 7:55 |
RMRM |
#28
Ryan McAllister LI STRIPERS LI |
Interference 2 MinutesMins. 12:55 |
RHRH |
#85
Ryan Herrmann LI STRIPERS LI |
Holding 2 MinutesMins. 7:12 |
RHRH |
#85
Ryan Herrmann LI STRIPERS LI |
Interference 2 MinutesMins. 13:20 |
JLJL |
#3
Josh Lawrence LI STRIPERS LI |
Tripping 2 MinutesMins. 10:34 |
|
#27
Daniel Baier WE OWN THE KNIGHT WE |
High-sticking 4 MinutesMins. 2:46 |
|
#27
Daniel Baier WE OWN THE KNIGHT WE |
Game Misconduct 2:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Lawrence Josh Lawrence | 0 | 0 | 0 | E | 0 | 2 |
4 | E. Wertz Eric Wertz | 0 | 2 | 2 | E | 0 | 0 |
6 | B. Kerman Brian Kerman | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Woodhead Nick Woodhead | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Pugh Mike Pugh | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Kerman Kevin Kerman | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ajello John Ajello | 1 | 0 | 1 | E | 0 | 0 |
28 | R. McAllister Ryan McAllister | 1 | 0 | 1 | E | 0 | 2 |
30 | R. Dougherty Ryan Dougherty | 0 | 0 | 0 | E | 0 | 0 |
31 | D. Russo Dan Russo | 0 | 0 | 0 | E | 0 | 0 |
35 | K. Kobasiuk Keith Kobasiuk | 0 | 0 | 0 | E | 0 | 0 |
68 | E. Russo Emmett Russo | 0 | 0 | 0 | E | 0 | 0 |
85 | R. Herrmann Ryan Herrmann | 0 | 0 | 0 | E | 0 | 4 |
88 | E. Koenigsdorf Eric Koenigsdorf | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Q. Ferrin Quinn Ferrin | 1 | 2 | 3 | E | 0 | 0 |
4 | T. Kubat Tom Kubat | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Vuolo J Vuolo | 0 | 2 | 2 | E | 0 | 0 |
7 | P. Agugliaro Pat Agugliaro | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Barnes Rich Barnes | 0 | 1 | 1 | E | 0 | 0 |
14 | J. DeGuido Joe DeGuido | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Baier Daniel Baier | 0 | 0 | 0 | E | 0 | 4 |
40 | T. Fanuzzi Ty Fanuzzi | 0 | 0 | 0 | E | 0 | 0 |
45 | D. Johnson Danny Johnson | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Passante Marty Passante | 0 | 0 | 0 | E | 0 | 0 |
59 | W. Mikowski Walter Mikowski | 0 | 0 | 0 | E | 0 | 2 |
66 | B. Logan Brian Logan | 0 | 0 | 0 | E | 0 | 0 |
73 | W. Toomey Will Toomey | 1 | 0 | 1 | E | 0 | 0 |
96 | N. Ferrin Nolan Ferrin | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Superty ST W Christopher Superty ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
30 | C. Superty ST W Christopher Superty ST W |
Game Number: | 1V4 |
Attendance: | 4 |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: