Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OUTLAWS OUT | 0 | 2 | 0 | 2 |
WHISKEY STICK WHI | 2 | 6 | 1 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
OUTLAWS OUT | 30 (9-11-10) | 0/1 | 14 |
WHISKEY STICK WHI | 25 (10-10-5) | 1/4 | 8 |
JFJF |
#16
Jeff Fallier (1) Brendan Blitz |
3:06 OUT 0, WHI 1 |
CNCN |
#4
Chris Nichols (1) Michael Salvato |
1:43 OUT 0, WHI 2 |
CNCN |
#4
Chris Nichols (2) Dan Uglialoro |
13:23 OUT 0, WHI 3 |
ASAS |
#17
Andrew Schaeffler (1) Zevi Asner |
PPG 10:57 OUT 0, WHI 4 |
DUDU |
#10
Dan Uglialoro (1) Chris Nichols |
7:19 OUT 0, WHI 5 |
|
#55
Benny Ciliotta (1) Unassisted |
4:12 OUT 1, WHI 5 |
|
#22
Vincent Russotto (1) Trevor Greene |
3:21 OUT 2, WHI 5 |
ASAS |
#17
Andrew Schaeffler (2) Michael Salvato, David Schaeffler |
3:10 OUT 2, WHI 6 |
BBBB |
#27
Brendan Blitz (1) Unassisted |
0:41 OUT 2, WHI 7 |
MLML |
#6
Michael LaValle (1) Jeff Fallier |
0:33 OUT 2, WHI 8 |
JFJF |
#16
Jeff Fallier (2) Unassisted |
10:43 OUT 2, WHI 9 |
JAJA |
#91
John Andronikides WHISKEY STICK WHI |
Tripping 2 MinutesMins. 8:28 |
|
#20
Trevor Greene OUTLAWS OUT |
Boarding 4 MinutesMins. 13:01 |
|
#11
Pat Browne OUTLAWS OUT |
Holding 2 MinutesMins. 9:37 |
|
#18
William Korn OUTLAWS OUT |
Unsportsmanlike conduct 2 MinutesMins. 12:22 |
JAJA |
#91
John Andronikides WHISKEY STICK WHI |
Unsportsmanlike conduct 2 MinutesMins. 12:22 |
|
#52
sam deleone OUTLAWS OUT |
Tripping 2 MinutesMins. 9:00 |
|
#22
Vincent Russotto OUTLAWS OUT |
Roughing 2 MinutesMins. 7:27 |
MLML |
#6
Michael LaValle WHISKEY STICK WHI |
Roughing 2 MinutesMins. 7:27 |
|
#14
Dillon Dougherty OUTLAWS OUT |
Unsportsmanlike conduct 2 MinutesMins. 4:25 |
CNCN |
#4
Chris Nichols WHISKEY STICK WHI |
Unsportsmanlike conduct 2 MinutesMins. 4:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | P. Browne Pat Browne | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Dougherty Dillon Dougherty | 0 | 0 | 0 | E | 0 | 2 |
18 | W. Korn William Korn | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Santoli Michael Santoli | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Greene Trevor Greene | 0 | 1 | 1 | E | 0 | 4 |
22 | V. Russotto Vincent Russotto | 1 | 0 | 1 | E | 0 | 2 |
44 | K. Gwinn Kevin Gwinn | 0 | 0 | 0 | E | 0 | 0 |
52 | s. deleone sam deleone | 0 | 0 | 0 | E | 0 | 2 |
55 | B. Ciliotta Benny Ciliotta | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | j. faithfull ST L justin faithfull ST L | 25 | 9 | 16 | .640 | 45:00 | 0 |
# | Name |
---|
- | j. faithfull ST L justin faithfull ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Nichols Chris Nichols | 2 | 1 | 3 | E | 0 | 2 |
6 | M. LaValle Michael LaValle | 1 | 0 | 1 | E | 0 | 2 |
7 | B. Salomone Barry Salomone | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Uglialoro Dan Uglialoro | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Fallier Jeff Fallier | 2 | 1 | 3 | E | 0 | 0 |
17 | A. Schaeffler Andrew Schaeffler | 2 | 0 | 2 | E | 0 | 0 |
23 | D. Schaeffler David Schaeffler | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Blitz Brendan Blitz | 1 | 1 | 2 | E | 0 | 0 |
37 | D. Asner David Asner | 0 | 0 | 0 | E | 0 | 0 |
66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Salvato Michael Salvato | 0 | 2 | 2 | E | 0 | 0 |
77 | Z. Asner Zevi Asner | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Andronikides John Andronikides | 0 | 0 | 0 | E | 0 | 4 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 30 | 2 | 28 | .933 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Game Number: | 1V4 |
Attendance: | - |
Scorekeeper: | Sean McM |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: