Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MIGHTY DRUNKS SOUTH MIG | 2 | 3 | 1 | 6 |
SUNDAY KREW SUN | 2 | 2 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
MIGHTY DRUNKS SOUTH MIG | 0 (0-0-0) | 0/0 | 4 |
SUNDAY KREW SUN | 8 (2-2-4) | 0/2 | 0 |
|
#16
Andre Dergarabedian (1) Benjamin Ackerman, Dylan Blessinger |
9:52 MIG 0, SUN 1 |
JSJS |
#89
Jason Silverstein (1) Chris Sylvester |
8:36 MIG 1, SUN 1 |
JSJS |
#89
Jason Silverstein (2) Unassisted |
8:25 MIG 2, SUN 1 |
|
#14
Dave Parra (1) Dante Polsinelli |
1:17 MIG 2, SUN 2 |
|
#8
Chris Nosowitz (1) Unassisted |
13:57 MIG 2, SUN 3 |
JSJS |
#89
Jason Silverstein (3) Unassisted |
4:55 MIG 3, SUN 3 |
SGSG |
#14
Stuart Gourdji (1) Daniel Ash, Derrick DK |
4:11 MIG 4, SUN 3 |
YKYK |
#9
Yosef Katz (1) Unassisted |
0:58 MIG 5, SUN 3 |
|
#99
Billy Robbins (1) Max Rubin |
0:18 MIG 5, SUN 4 |
|
#16
Andre Dergarabedian (2) Dean Cardullo |
8:46 MIG 5, SUN 5 |
|
#29
Dylan Blessinger (1) Dean Cardullo |
5:54 MIG 5, SUN 6 |
YKYK |
#9
Yosef Katz (2) Chris Sylvester |
3:01 MIG 6, SUN 6 |
|
#15
Dean Cardullo (1) Benjamin Ackerman |
2:02 MIG 6, SUN 7 |
|
#15
Dean Cardullo (2) Andre Dergarabedian |
1:14 MIG 6, SUN 8 |
YKYK |
#9
Yosef Katz MIGHTY DRUNKS SOUTH MIG |
Tripping 2 MinutesMins. 7:54 |
No Penalties |
YKYK |
#9
Yosef Katz MIGHTY DRUNKS SOUTH MIG |
Hooking 2 MinutesMins. 11:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Ash Daniel Ash | 0 | 1 | 1 | E | 0 | 0 |
9 | Y. Katz Yosef Katz | 2 | 0 | 2 | E | 0 | 4 |
12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Gourdji Stuart Gourdji | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Sylvester Chris Sylvester | 0 | 2 | 2 | E | 0 | 0 |
68 | D. DK Derrick DK | 0 | 1 | 1 | E | 0 | 0 |
89 | J. Silverstein Jason Silverstein | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Polsinelli Dante Polsinelli | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Nosowitz Chris Nosowitz | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Parra Dave Parra | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Cardullo Dean Cardullo | 2 | 2 | 4 | E | 0 | 0 |
16 | A. Dergarabedian Andre Dergarabedian | 2 | 1 | 3 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 1 | 1 | 2 | E | 0 | 0 |
33 | M. Rubin Max Rubin | 0 | 1 | 1 | E | 0 | 0 |
44 | P. Parr Philip Parr | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 0 | 2 | 2 | E | 0 | 0 |
87 | D. Fazio Damon Fazio | 0 | 0 | 0 | E | 0 | 0 |
99 | B. Robbins Billy Robbins | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | W. Fama ST W William Fama ST W | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
39 | W. Fama ST W William Fama ST W |
Game Number: | 2V3 |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: