Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MOOSEHEAD MOO | 0 | 1 | 2 | 3 |
WE OWN THE KNIGHT WE | 1 | 2 | 3 | 6 |
Team | PP | PIM |
---|---|---|
MOOSEHEAD MOO | 0/2 | 6 |
WE OWN THE KNIGHT WE | 0/3 | 4 |
|
#5
J Vuolo (1) Pat Agugliaro |
7:00 MOO 0, WE 1 |
RBRB |
#91
Rob Bonino (1) Justin Blair, Conner Blair |
12:27 MOO 1, WE 1 |
|
#5
J Vuolo (2) Will Toomey |
6:36 MOO 1, WE 2 |
|
#73
Will Toomey (1) Ty Fanuzzi |
2:35 MOO 1, WE 3 |
|
#40
Ty Fanuzzi (1) Will Toomey, Quinn Ferrin |
14:19 MOO 1, WE 4 |
|
#5
J Vuolo (3) Unassisted |
13:36 MOO 1, WE 5 |
SGSG |
#49
Seth Gordon (1) Conner Blair |
8:59 MOO 2, WE 5 |
SGSG |
#49
Seth Gordon (2) Conner Blair |
5:45 MOO 3, WE 5 |
|
#5
J Vuolo (4) Unassisted |
3:43 MOO 3, WE 6 |
BFBF |
#14
Bobby Faderl MOOSEHEAD MOO |
Tripping 2 MinutesMins. 2:48 |
|
#66
Brian Logan WE OWN THE KNIGHT WE |
Tripping 2 MinutesMins. 1:32 |
RVRV |
#69
Rich Vitzthum MOOSEHEAD MOO |
Hooking 2 MinutesMins. 5:40 |
|
#27
Daniel Baier WE OWN THE KNIGHT WE |
Tripping 2 MinutesMins. 5:27 |
SGSG |
#49
Seth Gordon MOOSEHEAD MOO |
Hooking 2 MinutesMins. 2:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | B. Blair Brandon Blair | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Blair Justin Blair | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Faderl Bobby Faderl | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Schiraldi Ben Schiraldi | 0 | 0 | 0 | E | 0 | 0 |
26 | D. DiCandia Daniel DiCandia | 0 | 0 | 0 | E | 0 | 0 |
45 | C. Blair Conner Blair | 0 | 3 | 3 | E | 0 | 0 |
49 | S. Gordon Seth Gordon | 2 | 0 | 2 | E | 0 | 2 |
69 | R. Vitzthum Rich Vitzthum | 0 | 0 | 0 | E | 0 | 2 |
77 | S. Cahalin Sean Cahalin | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Bonino Rob Bonino | 1 | 0 | 1 | E | 0 | 0 |
93 | D. Berner Drew Berner | 0 | 0 | 0 | E | 0 | 0 |
98 | D. Fischer Dave Fischer | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Q. Ferrin Quinn Ferrin | 0 | 1 | 1 | E | 0 | 0 |
4 | T. Kubat Tom Kubat | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Vuolo J Vuolo | 4 | 0 | 4 | E | 0 | 0 |
7 | P. Agugliaro Pat Agugliaro | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Barnes Rich Barnes | 0 | 0 | 0 | E | 0 | 0 |
14 | J. DeGuido Joe DeGuido | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Baier Daniel Baier | 0 | 0 | 0 | E | 0 | 2 |
40 | T. Fanuzzi Ty Fanuzzi | 1 | 1 | 2 | E | 0 | 0 |
45 | D. Johnson Danny Johnson | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Passante Marty Passante | 0 | 0 | 0 | E | 0 | 0 |
59 | W. Mikowski Walter Mikowski | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Logan Brian Logan | 0 | 0 | 0 | E | 0 | 2 |
73 | W. Toomey Will Toomey | 1 | 2 | 3 | E | 0 | 0 |
96 | N. Ferrin Nolan Ferrin | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Superty ST W Christopher Superty ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
30 | C. Superty ST W Christopher Superty ST W |
Game Number: | FINAL |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: