Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SUFFOLK RENEGADES 50 SUF | 0 | 3 | 1 | 4 |
ISLAND EMPANADAS 50 ISL | 4 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
SUFFOLK RENEGADES 50 SUF | 10 (0-8-2) | 1/3 | 2 |
ISLAND EMPANADAS 50 ISL | 11 (6-3-2) | 0/1 | 6 |
MBMB |
#22
Mike Byrne (1) Eric Mann |
14:01 SUF 0, ISL 1 |
LBLB |
#23
Luch Bucci (1) Rich Diem |
7:08 SUF 0, ISL 2 |
SASA |
#88
Stan Aronofsky (1) Mike Byrne |
6:53 SUF 0, ISL 3 |
SASA |
#88
Stan Aronofsky (2) Paul Torre |
3:19 SUF 0, ISL 4 |
SLSL |
#8
Steve Langenbach (1) Unassisted |
14:10 SUF 1, ISL 4 |
BWBW |
#16
bill wandling (1) dan dirusso |
7:38 SUF 2, ISL 4 |
SESE |
#11
Steve Ellick (1) Paul Torre, Gary Lanza |
1:36 SUF 2, ISL 5 |
KRKR |
#7
Kevin Rotunno (1) Joe Letizia, Rob Munster |
0:42 SUF 3, ISL 5 |
KRKR |
#7
Kevin Rotunno (2) Steve Langenbach, bill wandling |
PPG 10:21 SUF 4, ISL 5 |
No Penalties |
SASA |
#88
Stan Aronofsky ISLAND EMPANADAS 50 ISL |
Holding 2 MinutesMins. 4:32 |
GMGM |
#33
Gary Millner ISLAND EMPANADAS 50 ISL |
Interference 2 MinutesMins. 4:26 |
RDRD |
#15
Rich Diem ISLAND EMPANADAS 50 ISL |
Tripping 2 MinutesMins. 11:31 |
MPMP |
#13
Matthew Pawluk SUFFOLK RENEGADES 50 SUF |
Tripping 2 MinutesMins. 7:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | J. Letizia Joe Letizia | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Yaccarino John Yaccarino | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Rotunno Kevin Rotunno | 2 | 0 | 2 | E | 0 | 0 |
8 | S. Langenbach Steve Langenbach | 1 | 1 | 2 | E | 0 | 0 |
13 | M. Pawluk Matthew Pawluk | 0 | 0 | 0 | E | 0 | 2 |
16 | b. wandling bill wandling | 1 | 1 | 2 | E | 0 | 0 |
40 | B. Wendel Bob Wendel | 0 | 0 | 0 | E | 0 | 0 |
44 | d. dirusso dan dirusso | 0 | 1 | 1 | E | 0 | 0 |
74 | R. Munster Rob Munster | 0 | 1 | 1 | E | 0 | 0 |
91 | T. Hane Tim Hane | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 11 | 5 | 6 | .545 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Stone Lenny Stone | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Lanza Gary Lanza | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Mann Eric Mann | 0 | 1 | 1 | E | 0 | 0 |
11 | S. Ellick Steve Ellick | 1 | 0 | 1 | E | 0 | 0 |
13 | P. Torre Paul Torre | 0 | 2 | 2 | E | 0 | 0 |
15 | R. Diem Rich Diem | 0 | 1 | 1 | E | 0 | 2 |
20 | W. Myers Wayne Myers | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Byrne Mike Byrne | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Bucci Luch Bucci | 1 | 0 | 1 | E | 0 | 0 |
33 | G. Millner Gary Millner | 0 | 0 | 0 | E | 0 | 2 |
53 | J. Albertelli Jamie Albertelli | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Aronofsky Stan Aronofsky | 2 | 0 | 2 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Johnston ST W Chris Johnston ST W | - | - | 0 | .600 | 0:00 | 0 |
# | Name |
---|
- | C. Johnston ST W Chris Johnston ST W |
Game Number: | 1V4 |
Attendance: | 7 |
Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: