Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SUNDAY KREW SUN | 4 | 1 | 0 | 5 |
WHISKEY STICK WHI | 4 | 3 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
SUNDAY KREW SUN | 5 (4-1-0) | 2/4 | 8 |
WHISKEY STICK WHI | 0 (0-0-0) | 1/3 | 8 |
DUDU |
#10
Dan Uglialoro (1) Chris Nichols |
14:47 SUN 0, WHI 1 |
|
#47
Benjamin Ackerman (1) Pat Smith |
PPG 9:10 SUN 1, WHI 1 |
|
#7
Steve Hume (1) Chris Nosowitz |
PPG 8:49 SUN 2, WHI 1 |
|
#16
Andre Dergarabedian (1) Unassisted |
6:54 SUN 3, WHI 1 |
GHGH |
#3
Gage Heitner (1) Jeff Fallier |
6:42 SUN 3, WHI 2 |
ZAZA |
#77
Zevi Asner (1) Unassisted |
4:46 SUN 3, WHI 3 |
|
#16
Andre Dergarabedian (2) Steve Hume |
SHG 1:47 SUN 4, WHI 3 |
GHGH |
#3
Gage Heitner (2) Unassisted |
PPG 1:00 SUN 4, WHI 4 |
JFJF |
#16
Jeff Fallier (1) Dan Uglialoro, Brendan Blitz |
14:14 SUN 4, WHI 5 |
GHGH |
#3
Gage Heitner (3) Zevi Asner |
10:55 SUN 4, WHI 6 |
MSMS |
#68
Michael Salvato (1) Brendan Blitz |
8:19 SUN 4, WHI 7 |
|
#15
Dean Cardullo (1) Unassisted |
4:43 SUN 5, WHI 7 |
CNCN |
#4
Chris Nichols (1) Dan Uglialoro |
2:58 SUN 5, WHI 8 |
BSBS |
#7
Barry Salomone WHISKEY STICK WHI |
Tripping 2 MinutesMins. 10:45 |
DUDU |
#10
Dan Uglialoro WHISKEY STICK WHI |
Hooking 2 MinutesMins. 10:01 |
|
#14
Dave Parra SUNDAY KREW SUN |
Slashing 4 MinutesMins. 3:31 |
CNCN |
#4
Chris Nichols WHISKEY STICK WHI |
Tripping 2 MinutesMins. 13:51 |
MSMS |
#68
Michael Salvato WHISKEY STICK WHI |
Cross-checking 2 MinutesMins. 2:48 |
|
#29
Dylan Blessinger SUNDAY KREW SUN |
Tripping 2 MinutesMins. 8:42 |
|
#33
Max Rubin SUNDAY KREW SUN |
Tripping 2 MinutesMins. 2:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Cantillon Sean Cantillon | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Hume Steve Hume | 1 | 1 | 2 | E | 0 | 0 |
8 | C. Nosowitz Chris Nosowitz | 0 | 1 | 1 | E | 0 | 0 |
9 | P. Smith Pat Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 4 |
15 | D. Cardullo Dean Cardullo | 1 | 0 | 1 | E | 0 | 0 |
16 | A. Dergarabedian Andre Dergarabedian | 2 | 0 | 2 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 2 |
33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 2 |
47 | B. Ackerman Benjamin Ackerman | 1 | 0 | 1 | E | 0 | 0 |
87 | D. Fazio Damon Fazio | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Kryda ST L Christopher Kryda ST L | 0 | 8 | - | - | 45:00 | 0 |
# | Name |
---|
35 | C. Kryda ST L Christopher Kryda ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Heitner Gage Heitner | 3 | 0 | 3 | E | 0 | 0 |
4 | C. Nichols Chris Nichols | 1 | 1 | 2 | E | 0 | 2 |
7 | B. Salomone Barry Salomone | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Uglialoro Dan Uglialoro | 1 | 2 | 3 | E | 0 | 2 |
16 | J. Fallier Jeff Fallier | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Blitz Brendan Blitz | 0 | 2 | 2 | E | 0 | 0 |
37 | D. Asner David Asner | 0 | 0 | 0 | E | 0 | 0 |
66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Salvato Michael Salvato | 1 | 0 | 1 | E | 0 | 2 |
77 | Z. Asner Zevi Asner | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
1 | S. Goalie ST W Spare Goalie ST W |
Game Number: | FINAL |
Attendance: | - |
Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: