Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ICELANDERS 50 ICE | 0 | 0 | 1 | 1 |
ISLAND EMPANADAS 50 ISL | 1 | 2 | 1 | 4 |
Team | PP | PIM |
---|---|---|
ICELANDERS 50 ICE | 0/0 | 2 |
ISLAND EMPANADAS 50 ISL | 1/1 | 0 |
MBMB |
#22
Mike Byrne (1) Jan Deguire, Luch Bucci |
3:26 ICE 0, ISL 1 |
JDJD |
#10
Jan Deguire (1) Lenny Stone |
13:43 ICE 0, ISL 2 |
JDJD |
#10
Jan Deguire (2) Eric Lee, Luch Bucci |
3:41 ICE 0, ISL 3 |
JAJA |
#53
Jamie Albertelli (1) Lenny Stone |
PPG 10:34 ICE 0, ISL 4 |
MGMG |
#22
Michael Giovanniello (1) Mark Bloniarz |
4:39 ICE 1, ISL 4 |
No Penalties |
No Penalties |
JRJR |
#19
Joe Rivera ICELANDERS 50 ICE |
Tripping 2 MinutesMins. 12:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Dorsey Rick Dorsey | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Mitchell John Mitchell | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Conboy Paul Conboy | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Bloniarz Mark Bloniarz | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Novotny Ronnie Novotny | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rivera Joe Rivera | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Mitchell Wally Mitchell | 0 | 0 | 0 | E | 0 | 0 |
21 | M. O'Neil Mike O'Neil | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Giovanniello Michael Giovanniello | 1 | 0 | 1 | E | 0 | 0 |
77 | J. Schecter Jay Schecter | 0 | 0 | 0 | E | 0 | 0 |
97 | A. Russo Anthony Russo | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Stark ST L Frederic Stark ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
1 | F. Stark ST L Frederic Stark ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Stone Lenny Stone | 0 | 2 | 2 | E | 0 | 0 |
5 | E. Lee Eric Lee | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Deguire Jan Deguire | 2 | 1 | 3 | E | 0 | 0 |
11 | S. Ellick Steve Ellick | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Diem Rich Diem | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Byrne Mike Byrne | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Bucci Luch Bucci | 0 | 2 | 2 | E | 0 | 0 |
33 | G. Millner Gary Millner | 0 | 0 | 0 | E | 0 | 0 |
53 | J. Albertelli Jamie Albertelli | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
55 | C. Johnston ST W Chris Johnston ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
55 | C. Johnston ST W Chris Johnston ST W |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: