Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BUBBLE BUDDIES BUB | 5 | 1 | 2 | 8 |
COPENHAGEN ROAD SODAS COP | 0 | 5 | 2 | 7 |
Team | PP | PIM |
---|---|---|
BUBBLE BUDDIES BUB | 0/0 | 8 |
COPENHAGEN ROAD SODAS COP | 0/1 | 8 |
HLHL |
Howard Lemon (1) Chris Marsman, Michael Costello |
14:13 BUB 1, COP 0 |
TATA |
Tyler Anzelone (1) Trevor Goess, Kurt Goess |
6:12 BUB 2, COP 0 |
TATA |
Tyler Anzelone (2) Trevor Goess, Kevin Duggan |
5:48 BUB 3, COP 0 |
KBKB |
kieran baisley (1) Trevor Goess, Kevin Duggan |
3:54 BUB 4, COP 0 |
KGKG |
Kurt Goess (1) Trevor Goess |
2:19 BUB 5, COP 0 |
AUAU |
#24
Aidan Umhafer (1) Jake Zimmerman |
14:00 BUB 5, COP 1 |
MMMM |
#16
Mike Minarczyk (1) Unassisted |
12:14 BUB 5, COP 2 |
MWMW |
#55
Mike Walker (1) Unassisted |
8:32 BUB 5, COP 3 |
TATA |
Tyler Anzelone (3) Trevor Goess |
4:05 BUB 6, COP 3 |
JGJG |
#2
Joe Giammarino (1) Unassisted |
2:52 BUB 6, COP 4 |
JGJG |
#2
Joe Giammarino (2) Jake Zimmerman |
2:26 BUB 6, COP 5 |
JZJZ |
#13
Jake Zimmerman (1) Brandon Hoovis |
13:54 BUB 6, COP 6 |
MCMC |
Michael Costello (1) Kurt Goess |
5:37 BUB 7, COP 6 |
MMMM |
#16
Mike Minarczyk (2) Unassisted |
4:48 BUB 7, COP 7 |
KBKB |
kieran baisley (2) Trevor Goess, Tyler Anzelone |
2:32 BUB 8, COP 7 |
No Penalties |
No Penalties |
SPSP |
Spare Player BUBBLE BUDDIES BUB |
Interference 2 MinutesMins. 12:11 |
MMMM |
#16
Mike Minarczyk COPENHAGEN ROAD SODAS COP |
Cross Checking 4 MinutesMins. 12:11 |
TATA |
#22
Tommy Allen COPENHAGEN ROAD SODAS COP |
Tripping 2 MinutesMins. 12:11 |
TATA |
Tyler Anzelone BUBBLE BUDDIES BUB |
Cross Checking 4 MinutesMins. 11:37 |
HLHL |
Howard Lemon BUBBLE BUDDIES BUB |
Unsportsmanlike Conduct 2 MinutesMins. 3:15 |
TATA |
#22
Tommy Allen COPENHAGEN ROAD SODAS COP |
Tripping 2 MinutesMins. 3:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | T. Anzelone Tyler Anzelone | 3 | 1 | 4 | E | 0 | 4 |
- | k. baisley kieran baisley | 2 | 0 | 2 | E | 0 | 0 |
- | M. Costello Michael Costello | 1 | 1 | 2 | E | 0 | 0 |
- | K. Duggan Kevin Duggan | 0 | 2 | 2 | E | 0 | 0 |
- | M. Gilroy Mike Gilroy | 0 | 0 | 0 | E | 0 | 0 |
- | K. Goess Kurt Goess | 1 | 2 | 3 | E | 0 | 0 |
- | T. Goess Trevor Goess | 0 | 6 | 6 | E | 0 | 0 |
- | T. King Trent King | 0 | 0 | 0 | E | 0 | 0 |
- | H. Lemon Howard Lemon | 1 | 0 | 1 | E | 0 | 2 |
- | C. Marsman Chris Marsman | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 7 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Giammarino Joe Giammarino | 2 | 0 | 2 | E | 0 | 0 |
5 | B. Ansbacher Brett Ansbacher | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Hoovis Brandon Hoovis | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Zimmerman Jake Zimmerman | 1 | 2 | 3 | E | 0 | 0 |
16 | M. Minarczyk Mike Minarczyk | 2 | 0 | 2 | E | 0 | 4 |
22 | T. Allen Tommy Allen | 0 | 0 | 0 | E | 0 | 4 |
24 | A. Umhafer Aidan Umhafer | 1 | 0 | 1 | E | 0 | 0 |
55 | M. Walker Mike Walker | 1 | 0 | 1 | E | 0 | 0 |
65 | N. Leelum Nick Leelum | 0 | 0 | 0 | E | 0 | 0 |
- | A. Markopoulos Albert Markopoulos | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | M. Birofka ST L Matt Birofka ST L | 0 | 8 | - | - | 45:00 | 0 |
# | Name |
---|
72 | M. Birofka ST L Matt Birofka ST L |
Attendance: | - |
Scorekeeper: | Liam C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: