Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRESTIGE WORLDWIDE PRE | 2 | 2 | 2 | 6 |
LI LIGHTNING 30 LI | 1 | 2 | 2 | 5 |
Team | PP | PIM |
---|---|---|
PRESTIGE WORLDWIDE PRE | 0/0 | 0 |
LI LIGHTNING 30 LI | 0/0 | 0 |
JRJR |
#14
Josh Russett (4) Mike Arbore |
6:43 PRE 1, LI 0 |
PMPM |
#98
Patrick Mazzullo (1) Jason Pernick |
2:40 PRE 2, LI 0 |
|
#7
John Belesi (1) Greg Dolan |
1:58 PRE 2, LI 1 |
|
#7
John Belesi (2) Greg Dolan, Michael Filoso |
6:28 PRE 2, LI 2 |
JFJF |
#7
Joe Forgione (1) Dan Kafka |
2:53 PRE 3, LI 2 |
JPJP |
#88
Jason Pernick (6) Unassisted |
1:27 PRE 4, LI 2 |
|
#69
Greg Dolan (1) Michael Filoso |
1:05 PRE 4, LI 3 |
|
#69
Greg Dolan (2) Unassisted |
4:26 PRE 4, LI 4 |
|
#33
Michael Filoso (1) Unassisted |
3:37 PRE 4, LI 5 |
TVTV |
#3
Tom Verde (1) Chris Verde |
3:13 PRE 5, LI 5 |
JFJF |
#7
Joe Forgione (2) Josh Russett |
2:30 PRE 6, LI 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Verde Tom Verde | 1 | 0 | 1 | E | 0 | 0 |
5 | R. EYESTER RYAN EYESTER | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Forgione Joe Forgione | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Russett Josh Russett | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Stern Travis Stern | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Mohrman Jimmy Mohrman | 0 | 0 | 0 | E | 0 | 0 |
62 | J. Balestrieri James Balestrieri | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Arbore Mike Arbore | 0 | 1 | 1 | E | 0 | 0 |
88 | J. Pernick Jason Pernick | 1 | 1 | 2 | E | 0 | 0 |
98 | P. Mazzullo Patrick Mazzullo | 1 | 0 | 1 | E | 0 | 0 |
- | D. Kafka Dan Kafka | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Mendicino John Mendicino | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Rupp Chris Rupp | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Belesi John Belesi | 2 | 0 | 2 | E | 0 | 0 |
8 | A. Ritzer Adam Ritzer | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Voigt Mike Voigt | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Seely Bill Seely | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Miller David Miller | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Franklin Brad Franklin | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Assortato Tom Assortato | 0 | 0 | 0 | E | 0 | 0 |
33 | M. Filoso Michael Filoso | 1 | 2 | 3 | E | 0 | 0 |
44 | F. Ingebrethsen Frank Ingebrethsen | 0 | 0 | 0 | E | 0 | 0 |
69 | G. Dolan Greg Dolan | 2 | 2 | 4 | E | 0 | 0 |
97 | B. Goodman Brian Goodman | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: