Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
HIGH VOLTAGE 40 HIG | 0 | 1 | 2 | 3 |
SEA CLIFF SWELL 40 SEA | 1 | 3 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
HIGH VOLTAGE 40 HIG | 0 (0-0-0) | 0/2 | 12 |
SEA CLIFF SWELL 40 SEA | 7 (1-3-3) | 1/4 | 4 |
DDDD |
#16
Dave Dimeola (1) Michael Novellano, Kyle Novellano |
1:28 HIG 0, SEA 1 |
JKJK |
#29
Justin Kletter (1) PT Walkley, Joe Collins |
13:00 HIG 0, SEA 2 |
DDDD |
#16
Dave Dimeola (2) Kyle Novellano |
11:15 HIG 0, SEA 3 |
KNKN |
#11
Kyle Novellano (3) Michael Novellano, Mike Lavelle |
3:04 HIG 0, SEA 4 |
KJKJ |
#9
Keith Jackson (1) Brian Murray |
0:27 HIG 1, SEA 4 |
TWTW |
#18
Thomas Westfall (1) John Megerian |
SHG 14:04 HIG 2, SEA 4 |
MNMN |
#21
Michael Novellano (1) Unassisted |
10:20 HIG 2, SEA 5 |
CSCS |
#27
Chris Sanborn (1) Justin Kletter, Michael Novellano |
PPG 6:05 HIG 2, SEA 6 |
DDDD |
#16
Dave Dimeola (3) Michael Novellano, Kyle Novellano |
5:19 HIG 2, SEA 7 |
BMBM |
#26
Brian Murray (1) Thomas Westfall |
1:05 HIG 3, SEA 7 |
MLML |
#34
Mike Lavelle SEA CLIFF SWELL 40 SEA |
Tripping 2 MinutesMins. 5:02 |
PBPB |
#74
Paul Borkowski HIGH VOLTAGE 40 HIG |
Holding 2 MinutesMins. 0:51 |
No Penalties |
KJKJ |
#9
Keith Jackson HIGH VOLTAGE 40 HIG |
Slashing 4 MinutesMins. 15:00 |
AVAV |
#77
Antonios Vournou HIGH VOLTAGE 40 HIG |
Tripping 2 MinutesMins. 12:21 |
DDDD |
#16
Dave Dimeola SEA CLIFF SWELL 40 SEA |
Holding 2 MinutesMins. 9:21 |
BMBM |
#26
Brian Murray HIGH VOLTAGE 40 HIG |
Cross-checking 4 MinutesMins. 8:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | K. Jackson Keith Jackson | 1 | 0 | 1 | E | 0 | 4 |
15 | D. Maratos Demo Maratos | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Westfall Thomas Westfall | 1 | 1 | 2 | E | 0 | 0 |
23 | J. Megerian John Megerian | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Tarulli Joe Tarulli | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Murray Brian Murray | 1 | 1 | 2 | E | 0 | 4 |
29 | S. Ward Steve Ward | 0 | 0 | 0 | E | 0 | 0 |
41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Sferrazza Tony Sferrazza | 0 | 0 | 0 | E | 0 | 0 |
74 | P. Borkowski Paul Borkowski | 0 | 0 | 0 | E | 0 | 2 |
77 | A. Vournou Antonios Vournou | 0 | 0 | 0 | E | 0 | 2 |
90 | S. Capotosto Spencer Capotosto | 0 | 0 | 0 | E | 0 | 0 |
94 | M. Rogdakis Michael Rogdakis | 0 | 0 | 0 | E | 0 | 0 |
- | J. Mercurio John Mercurio | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Walkley PT Walkley | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Novellano Kyle Novellano | 1 | 3 | 4 | E | 0 | 0 |
15 | J. Walkley James Walkley | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Dimeola Dave Dimeola | 3 | 0 | 3 | E | 0 | 2 |
21 | M. Novellano Michael Novellano | 1 | 4 | 5 | E | 0 | 0 |
27 | C. Sanborn Chris Sanborn | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Collins Joe Collins | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Kletter Justin Kletter | 1 | 1 | 2 | E | 0 | 0 |
34 | M. Lavelle Mike Lavelle | 0 | 1 | 1 | E | 0 | 2 |
39 | J. McCarthy Jay McCarthy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Lupo ST W Tommy Lupo ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | T. Lupo ST W Tommy Lupo ST W |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: