Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SUNDAY KREW SUN | 1 | 3 | 2 | 1 | 7 |
PBR PBR | 1 | 1 | 4 | 0 | 6 |
Team | PP | PIM |
---|---|---|
SUNDAY KREW SUN | 0/3 | 4 |
PBR PBR | 0/2 | 6 |
BRBR |
#66
Billy Robbins (1) Max Rubin |
13:15 SUN 1, PBR 0 |
PSPS |
#6
Pat Smyth (1) James Brue, Chris Kuscsik |
5:15 SUN 1, PBR 1 |
MAMA |
#2
Mike Addeo (1) Antonio Abbate, Kris Lospitalier |
9:01 SUN 2, PBR 1 |
JBJB |
#9
James Brue (1) Josh Rubin, Riley O'Neil |
5:52 SUN 2, PBR 2 |
MCMC |
#26
Matt Collins (1) Benjamin Ackerman, Dave Parra |
2:32 SUN 3, PBR 2 |
MRMR |
#33
Max Rubin (1) Billy Robbins, Matt Collins |
2:02 SUN 4, PBR 2 |
MOMO |
#88
Marco Occhipiniti (1) Pat Smyth |
10:29 SUN 4, PBR 3 |
BRBR |
#66
Billy Robbins (2) Dean Cardullo |
7:34 SUN 5, PBR 3 |
PSPS |
#6
Pat Smyth (2) James Brue |
6:26 SUN 5, PBR 4 |
CKCK |
#86
Chris Kuscsik (1) Riley O'Neil |
1:55 SUN 5, PBR 5 |
PSPS |
#6
Pat Smyth (3) James Brue, Chris Kuscsik |
0:51 SUN 5, PBR 6 |
MAMA |
#2
Mike Addeo (2) Matt Collins |
0:50 SUN 6, PBR 6 |
ADAD |
#16
Andre Dergarabedian (1) Billy Robbins |
0:15 SUN 7, PBR 6 |
MAMA |
#2
Mike Addeo SUNDAY KREW SUN |
Hooking 2 MinutesMins. 9:28 |
DCDC |
#15
Dean Cardullo SUNDAY KREW SUN |
Interference 2 MinutesMins. 10:09 |
JBJB |
#9
James Brue PBR PBR |
Tripping 2 MinutesMins. 13:15 |
JDJD |
#85
Joe DeSense PBR PBR |
Tripping 2 MinutesMins. 12:38 |
FSFS |
#88
Frank Semar PBR PBR |
Tripping 2 MinutesMins. 6:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Addeo Mike Addeo | 2 | 0 | 2 | E | 0 | 2 |
9 | P. Smith Pat Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Parra Dave Parra | 0 | 1 | 1 | E | 0 | 0 |
15 | D. Cardullo Dean Cardullo | 0 | 1 | 1 | E | 0 | 2 |
16 | A. Dergarabedian Andre Dergarabedian | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Collins Matt Collins | 1 | 2 | 3 | E | 0 | 0 |
27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 0 |
33 | M. Rubin Max Rubin | 1 | 1 | 2 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 0 | 1 | 1 | E | 0 | 0 |
66 | B. Robbins Billy Robbins | 2 | 2 | 4 | E | 0 | 0 |
88 | K. Lospitalier Kris Lospitalier | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 6 | - | - | 49:45 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | P. Smyth Pat Smyth | 3 | 1 | 4 | E | 0 | 0 |
9 | J. Brue James Brue | 1 | 3 | 4 | E | 0 | 2 |
10 | K. Talbot Kevin Talbot | 0 | 0 | 0 | E | 0 | 0 |
37 | R. O'Neil Riley O'Neil | 0 | 2 | 2 | E | 0 | 0 |
44 | J. Rubin Josh Rubin | 0 | 1 | 1 | E | 0 | 0 |
71 | A. Cesare Alex Cesare | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 2 |
86 | C. Kuscsik Chris Kuscsik | 1 | 2 | 3 | E | 0 | 0 |
88 | M. Occhipiniti Marco Occhipiniti | 1 | 0 | 1 | E | 0 | 0 |
88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 2 |
- | R. Faithfull Ron Faithfull | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 6 | - | - | 49:45 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: