Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
WHISKEYSTICK WHI | 0 | 5 | 0 | 0 | 5 |
PHANTOMS PHA | 1 | 2 | 2 | 1 | 6 |
Team | PP | PIM |
---|---|---|
WHISKEYSTICK WHI | 0/1 | 4 |
PHANTOMS PHA | 0/2 | 2 |
ACAC |
#19
Anthony Compas (1) John Perotti |
9:11 WHI 0, PHA 1 |
DDDD |
#84
Dennis Demille (1) Unassisted |
14:49 WHI 0, PHA 2 |
BBBB |
#27
Brendan Blitz (1) Unassisted |
13:56 WHI 1, PHA 2 |
JFJF |
#16
Jeff Fallier (1) Unassisted |
12:40 WHI 2, PHA 2 |
ASAS |
#17
Andrew Schaeffler (1) David Asner, Zevi Asner |
12:17 WHI 3, PHA 2 |
CRCR |
#2
Christopher Russo (1) Dennis Demille |
9:07 WHI 3, PHA 3 |
JFJF |
#16
Jeff Fallier (2) Unassisted |
6:20 WHI 4, PHA 3 |
JFJF |
#16
Jeff Fallier (3) David Asner |
0:04 WHI 5, PHA 3 |
DDDD |
#84
Dennis Demille (2) Anthony Compas |
2:00 WHI 5, PHA 4 |
DDDD |
#84
Dennis Demille (3) Anthony Compas |
0:09 WHI 5, PHA 5 |
BBBB |
Brendan Blitz | No Goal |
JFJF |
Jeff Fallier | Goal |
ASAS |
Andrew Schaeffler | No Goal |
CRCR |
Christopher Russo | No Goal |
DDDD |
Dennis Demille | Goal |
ACAC |
Anthony Compas | Goal |
DADA |
#37
David Asner WHISKEYSTICK WHI |
Cross Checking 2 MinutesMins. 3:05 |
ZAZA |
#77
Zevi Asner WHISKEYSTICK WHI |
Tripping 2 MinutesMins. 10:34 |
CRCR |
#2
Christopher Russo PHANTOMS PHA |
Interference 2 MinutesMins. 9:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Heitner Gage Heitner | 0 | 0 | 0 | E | 0 | 0 |
6 | M. LaValle Michael LaValle | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Salomone Barry Salomone | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Uglialoro Dan Uglialoro | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Fallier Jeff Fallier | 3 | 0 | 3 | E | 0 | 0 |
17 | A. Schaeffler Andrew Schaeffler | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Schaeffler David Schaeffler | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Blitz Brendan Blitz | 1 | 0 | 1 | E | 0 | 0 |
37 | D. Asner David Asner | 0 | 2 | 2 | E | 0 | 2 |
66 | E. Toulon Errol Toulon | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Asner Zevi Asner | 0 | 1 | 1 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Andronikides ST OTL Alex Andronikides ST OTL | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
1 | A. Andronikides ST OTL Alex Andronikides ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Russo Christopher Russo | 1 | 0 | 1 | E | 0 | 2 |
3 | P. Spoonhower Paul Spoonhower | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Blond Benjamin Blond | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Grucci Matt Grucci | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Zaffuto Matt Zaffuto | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Perotti John Perotti | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Reitzel Joe Reitzel | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Blumstein Ryan Blumstein | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Compas Anthony Compas | 1 | 2 | 3 | E | 0 | 0 |
66 | S. Holzer Stuart Holzer | 0 | 0 | 0 | E | 0 | 0 |
72 | D. Strittmatter Dennis Strittmatter | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Pagnotta Dena Pagnotta | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Demille Dennis Demille | 3 | 1 | 4 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | R. Fleury ST W Rob Fleury ST W | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
39 | R. Fleury ST W Rob Fleury ST W |
Attendance: | - |
Scorekeeper: | John Dev |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: