Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
JAWZ 40 JAW | 2 | 1 | 3 | 6 |
BAR DOWN 40 BAR | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
JAWZ 40 JAW | 0 (0-0-0) | 0/0 | 0 |
BAR DOWN 40 BAR | 5 (1-1-3) | 0/0 | 0 |
|
#14
Ben Kapner (2) Sean Graynor |
12:35 JAW 1, BAR 0 |
|
#81
Christian Csabon (3) Ray Pennington |
6:16 JAW 1, BAR 1 |
|
#74
PJ Kreskowski (1) Kellie Micillo |
0:45 JAW 2, BAR 1 |
|
#97
Michael Padilla (2) Christian Csabon |
8:56 JAW 2, BAR 2 |
|
#44
Sean Graynor (2) Johnny Moore |
0:02 JAW 3, BAR 2 |
|
#81
Christian Csabon (4) Eric Lee |
12:28 JAW 3, BAR 3 |
|
#21
Jameson Bretz (1) Ben Kapner |
11:37 JAW 4, BAR 3 |
|
#14
Ben Kapner (3) Kellie Micillo |
9:49 JAW 5, BAR 3 |
|
#13
Rob Auletta (1) Eric Lee |
6:37 JAW 5, BAR 4 |
|
#74
PJ Kreskowski (2) Kellie Micillo |
5:21 JAW 6, BAR 4 |
|
#96
Ray Pennington (1) Rob Auletta |
3:29 JAW 6, BAR 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Lindsay Bill Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Parisi Paul Parisi | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Woodhead Nick Woodhead | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Kapner Ben Kapner | 2 | 1 | 3 | E | 0 | 0 |
21 | J. Bretz Jameson Bretz | 1 | 0 | 1 | E | 0 | 0 |
28 | K. Micillo Kellie Micillo | 0 | 3 | 3 | E | 0 | 0 |
44 | S. Graynor Sean Graynor | 1 | 1 | 2 | E | 0 | 0 |
69 | M. Sabanos Michael Sabanos | 0 | 0 | 0 | E | 0 | 0 |
74 | P. Kreskowski PJ Kreskowski | 2 | 0 | 2 | E | 0 | 0 |
98 | J. Moore Johnny Moore | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Lee Eric Lee | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Donlon Tom Donlon | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Auletta Rob Auletta | 1 | 1 | 2 | E | 0 | 0 |
41 | M. Schuerlein Mike Schuerlein | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Demattia Danny Demattia | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Csabon Christian Csabon | 2 | 1 | 3 | E | 0 | 0 |
86 | E. Wetherell Eddie Wetherell | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Padilla Jason Padilla | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Pennington Ray Pennington | 1 | 1 | 2 | E | 0 | 0 |
97 | M. Padilla Michael Padilla | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sintsov ST L Andrei Sintsov ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
1 | A. Sintsov ST L Andrei Sintsov ST L |
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: