Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PEEKING DUCKS PEE | 1 | 0 | 0 | 1 |
PUCK DODGERS PUC | 0 | 2 | 3 | 5 |
Team | PP | PIM |
---|---|---|
PEEKING DUCKS PEE | 0/0 | 0 |
PUCK DODGERS PUC | 0/0 | 0 |
ESES |
#86
Elliot Smith (1) James Trammell, Clifton Chin |
9:02 PEE 1, PUC 0 |
DRDR |
#95
Dan Robson (1) Sandee Guarin |
9:33 PEE 1, PUC 1 |
CLCL |
#37
Chris Lutz (1) Dan Robson |
6:43 PEE 1, PUC 2 |
PPPP |
#58
Peter Pascarella (1) Costa Spanos |
11:49 PEE 1, PUC 3 |
CSCS |
#13
Costa Spanos (1) Unassisted |
11:01 PEE 1, PUC 4 |
CSCS |
#13
Costa Spanos (2) Patrick Gillen |
1:47 PEE 1, PUC 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | J. Annunziato Jim Annunziato | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Cascio Jim Cascio | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Chin Clifton Chin | 0 | 1 | 1 | E | 0 | 0 |
32 | A. Hojnacki Adam Hojnacki | 0 | 0 | 0 | E | 0 | 0 |
39 | S. Kollis Savvas Kollis | 0 | 0 | 0 | E | 0 | 0 |
45 | K. Cheng Keith Cheng | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Trammell James Trammell | 0 | 1 | 1 | E | 0 | 0 |
68 | S. Chan Simon Chan | 0 | 0 | 0 | E | 0 | 0 |
72 | T. Michaels Thomas Michaels | 0 | 0 | 0 | E | 0 | 0 |
83 | s. clark sean clark | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Smith Elliot Smith | 1 | 0 | 1 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | J. Chung Jason Chung | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Spanos Costa Spanos | 2 | 1 | 3 | E | 0 | 0 |
20 | T. O'Brien Tom O'Brien | 0 | 0 | 0 | E | 0 | 0 |
23 | Y. Chung Yoke Chung | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Bertorelli John Bertorelli | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Lutz Chris Lutz | 1 | 0 | 1 | E | 0 | 0 |
58 | P. Pascarella Peter Pascarella | 1 | 0 | 1 | E | 0 | 0 |
76 | P. Gillen Patrick Gillen | 0 | 1 | 1 | E | 0 | 0 |
78 | S. Guarin Sandee Guarin | 0 | 1 | 1 | E | 0 | 0 |
87 | G. Theocharidis Gia Theocharidis | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Shyer Jason Shyer | 0 | 0 | 0 | E | 0 | 0 |
95 | D. Robson Dan Robson | 1 | 1 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Gandolfi ST W Anthony Gandolfi ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
35 | A. Gandolfi ST W Anthony Gandolfi ST W |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: