Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DIRTY TROUTS DIR | 3 | 2 | 4 | 9 |
OUTLAWS OUT | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
DIRTY TROUTS DIR | 10 (4-2-4) | 0/5 | 6 |
OUTLAWS OUT | 2 (0-1-1) | 0/3 | 10 |
|
#77
Harrison Chwat (1) Tegh Sandhu, Ezra Polansky |
9:45 DIR 1, OUT 0 |
|
#91
Zach Levy (1) Yair Sturm |
SHG 6:19 DIR 2, OUT 0 |
|
#01
Zaq Finkelman (1) Unassisted |
4:26 DIR 3, OUT 0 |
|
#44
Kevin Gwinn (1) Trevor Greene, larry marciano |
11:15 DIR 3, OUT 1 |
|
#91
Zach Levy (2) Seth Elefant |
10:18 DIR 4, OUT 1 |
|
#91
Zach Levy (3) Rafi Mansbach |
6:24 DIR 5, OUT 1 |
|
#77
Harrison Chwat (2) Unassisted |
14:28 DIR 6, OUT 1 |
|
#84
Parker Sirlin (1) Seth Elefant |
12:45 DIR 7, OUT 1 |
|
#44
Kevin Gwinn (2) Trevor Greene, larry marciano |
11:15 DIR 7, OUT 2 |
|
#91
Zach Levy (4) Zaq Finkelman |
10:09 DIR 8, OUT 2 |
|
#84
Parker Sirlin (2) Unassisted |
0:10 DIR 9, OUT 2 |
|
#84
Parker Sirlin DIRTY TROUTS DIR |
Unsportsmanlike conduct 2 MinutesMins. 7:08 |
|
#18
William Korn OUTLAWS OUT |
Interference 2 MinutesMins. 0:30 |
|
#44
Kevin Gwinn OUTLAWS OUT |
Tripping 2 MinutesMins. 6:24 |
|
#93
Seth Elefant DIRTY TROUTS DIR |
Interference 2 MinutesMins. 4:20 |
Team Penalty DIRTY TROUTS DIR |
Too Many Players 2 MinutesMins. 11:44 | |
|
#14
Michael Santoli OUTLAWS OUT |
Tripping 2 MinutesMins. 9:24 |
|
#14
Michael Santoli OUTLAWS OUT |
Holding 2 MinutesMins. 5:12 |
|
#18
William Korn OUTLAWS OUT |
Unsportsmanlike conduct 2 MinutesMins. 4:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
01 | Z. Finkelman Zaq Finkelman | 1 | 1 | 2 | E | 0 | 0 |
2 | M. Addeo Mike Addeo | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Ehrlich Ahron Ehrlich | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Drachtman Ethan Drachtman | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Polansky Ezra Polansky | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Saffran Jason Saffran | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Hershkop Gavi Hershkop | 0 | 0 | 0 | E | 0 | 0 |
21 | Y. Sturm Yair Sturm | 0 | 1 | 1 | E | 0 | 0 |
73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
77 | H. Chwat Harrison Chwat | 2 | 0 | 2 | E | 0 | 0 |
81 | R. Mansbach Rafi Mansbach | 0 | 1 | 1 | E | 0 | 0 |
84 | P. Sirlin Parker Sirlin | 2 | 0 | 2 | E | 0 | 2 |
91 | Z. Levy Zach Levy | 4 | 0 | 4 | E | 0 | 0 |
93 | S. Elefant Seth Elefant | 0 | 2 | 2 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Sandhu ST W Tegh Sandhu ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
1 | T. Sandhu ST W Tegh Sandhu ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Korn Michael Korn | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Santoli Michael Santoli | 0 | 0 | 0 | E | 0 | 4 |
18 | W. Korn William Korn | 0 | 0 | 0 | E | 0 | 4 |
20 | T. Greene Trevor Greene | 0 | 2 | 2 | E | 0 | 0 |
22 | V. Russotto Vincent Russotto | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Gwinn Kevin Gwinn | 2 | 0 | 2 | E | 0 | 2 |
72 | r. baierwalter robert baierwalter | 0 | 0 | 0 | E | 0 | 0 |
88 | l. marciano larry marciano | 0 | 2 | 2 | E | 0 | 0 |
93 | s. deleone sam deleone | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST L Spare Goalie ST L | 10 | 9 | 1 | .100 | 45:00 | 0 |
# | Name |
---|
1 | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: