Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
EXECUTIONERS 40 EXE | 0 | 0 | 0 | 0 |
BLACK BUCKS 40 BLA | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
EXECUTIONERS 40 EXE | 0 (0-0-0) | 0/3 | 6 |
BLACK BUCKS 40 BLA | 0 (0-0-0) | 0/3 | 6 |
Mike Lucas #19 - BLACK BUCKS 40 BLA |
1 |
Jason Flood #13 - BLACK BUCKS 40 BLA |
2 |
Joe Porretta #27 - BLACK BUCKS 40 BLA |
3 |
No Scoring |
No Scoring |
MLML |
#19
Mike Lucas (1) Jason Flood |
11:00 EXE 0, BLA 1 |
JPJP |
#27
Joe Porretta (1) Jason Roffi |
0:29 EXE 0, BLA 2 |
MLML |
#19
Mike Lucas BLACK BUCKS 40 BLA |
Hooking 2 MinutesMins. 6:35 |
|
#23
Robert Cecere EXECUTIONERS 40 EXE |
High-sticking 4 MinutesMins. 6:20 |
MLML |
#19
Mike Lucas BLACK BUCKS 40 BLA |
Unsportsmanlike conduct 2 MinutesMins. 6:20 |
GWGW |
#4
Greg wrightson BLACK BUCKS 40 BLA |
Interference 2 MinutesMins. 2:02 |
|
#6
Hank Jenet EXECUTIONERS 40 EXE |
Holding 2 MinutesMins. 9:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | H. Jenet Hank Jenet | 0 | 0 | 0 | E | 0 | 2 |
8 | G. Hinde Geoff Hinde | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Vorderis Paul Vorderis | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Nettuno Chris Nettuno | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Eberle Lucas Eberle | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Steinhauser Rob Steinhauser | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Cecere Robert Cecere | 0 | 0 | 0 | E | 0 | 4 |
26 | C. Gallant Chris Gallant | 0 | 0 | 0 | E | 0 | 0 |
51 | L. Patterson Liam Patterson | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Crafa Matt Crafa | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Lima Alex Lima | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | T. DePietto ST L Tony DePietto ST L | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
72 | T. DePietto ST L Tony DePietto ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. wrightson Greg wrightson | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Volonino Bob Volonino | 0 | 0 | 0 | E | 0 | 0 |
10 | Q. Franco Quentin Franco | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Flood Jason Flood | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Rizzo Marty Rizzo | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Lucas Mike Lucas | 1 | 0 | 1 | E | 0 | 4 |
21 | J. Roffi Jason Roffi | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Porretta Joe Porretta | 1 | 0 | 1 | E | 0 | 0 |
55 | S. Wrightson Steve Wrightson | 0 | 0 | 0 | E | 0 | 0 |
93 | S. MacDowell Shawn MacDowell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | S. Goalie ST W Spare Goalie ST W |
Attendance: | 1 |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: