Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRESTIGE WORLDWIDE PRE | 1 | 2 | 2 | 5 |
REBELS REB | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
PRESTIGE WORLDWIDE PRE | 0 (0-0-0) | 0/0 | 2 |
REBELS REB | 2 (1-1-0) | 0/1 | 0 |
JLJL |
Julian Larenas (1) Will Estes, Joey DiPalma |
7:44 PRE 0, REB 1 |
JFJF |
#7
Joe Forgione (3) James Balestrieri |
0:01 PRE 1, REB 1 |
PDPD |
#16
Phil DiPalma (1) Unassisted |
12:16 PRE 1, REB 2 |
BCBC |
#35
Brian Cipriano (1) Mike Arbore |
4:01 PRE 2, REB 2 |
JBJB |
#62
James Balestrieri (1) Joe Forgione |
3:03 PRE 3, REB 2 |
JPJP |
#88
Jason Pernick (7) Tom Verde |
9:42 PRE 4, REB 2 |
JPJP |
#88
Jason Pernick (8) Brian Cipriano, Mike Arbore |
4:32 PRE 5, REB 2 |
TVTV |
#3
Tom Verde PRESTIGE WORLDWIDE PRE |
Hooking 2 MinutesMins. 12:28 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Verde Tom Verde | 0 | 1 | 1 | E | 0 | 2 |
5 | R. EYESTER RYAN EYESTER | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Forgione Joe Forgione | 1 | 1 | 2 | E | 0 | 0 |
8 | M. Arbore Mike Arbore | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Russett Josh Russett | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Mohrman Jimmy Mohrman | 0 | 0 | 0 | E | 0 | 0 |
34 | V. Bogan Vincent Bogan | 0 | 0 | 0 | E | 0 | 0 |
35 | B. Cipriano Brian Cipriano | 1 | 1 | 2 | E | 0 | 0 |
62 | J. Balestrieri James Balestrieri | 1 | 1 | 2 | E | 0 | 0 |
83 | C. Triantafilis Chris Triantafilis | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Pernick Jason Pernick | 2 | 0 | 2 | E | 0 | 0 |
91 | D. Kafka Dan Kafka | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | J. Larenas Julian Larenas | 1 | 0 | 1 | E | 0 | 0 |
4 | R. Thau Rich Thau | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Collins Kevin Collins | 0 | 0 | 0 | E | 0 | 0 |
16 | P. DiPalma Phil DiPalma | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Fiala Christian Fiala | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Antista John Antista | 0 | 0 | 0 | E | 0 | 0 |
31 | W. Estes Will Estes | 0 | 1 | 1 | E | 0 | 0 |
39 | J. DiPalma Joey DiPalma | 0 | 1 | 1 | E | 0 | 0 |
64 | S. Beatty Sean Beatty | 0 | 0 | 0 | E | 0 | 0 |
77 | D. McDonnell Devin McDonnell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: