Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ALL CITY D2 40 ALL | 3 | 0 | 0 | 3 |
SEA CLIFF SURGE 40 SEA | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
ALL CITY D2 40 ALL | 0/2 | 2 |
SEA CLIFF SURGE 40 SEA | 0/1 | 4 |
|
#28
M. Casserly (1) J. Scaglione |
8:04 ALL 1, SEA 0 |
|
#13
Curt Louie (1) M. Casserly |
7:12 ALL 2, SEA 0 |
|
#16
G. Woods (3) Bob Lofaro |
3:51 ALL 3, SEA 0 |
MDMD |
#20
Mike Dutt (1) Rob Brown, Matt Rechner |
2:13 ALL 3, SEA 1 |
No Scoring |
No Penalties |
T |
Team Penalty SEA CLIFF SURGE 40 SEA |
Too Many Players 2 MinutesMins. 9:30 |
RBRB |
#44
Rob Brown SEA CLIFF SURGE 40 SEA |
Hooking 2 MinutesMins. 9:05 |
|
#14
J. Geigel ALL CITY D2 40 ALL |
Tripping 2 MinutesMins. 3:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Bischoff M. Bischoff | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Falco A Falco | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Louie Curt Louie | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 2 |
14 | N. Tamaki N. Tamaki | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Woods G. Woods | 1 | 0 | 1 | E | 0 | 0 |
23 | D. Ryan D. Ryan | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Casserly M. Casserly | 1 | 1 | 2 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Rossi ST W James Rossi ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
33 | J. Rossi ST W James Rossi ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Sebetic Steve Sebetic | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Rodriguez Dave Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Leigh Brooks Leigh | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Miceli Rich Miceli | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bader Jay Bader | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Dutt Mike Dutt | 1 | 0 | 1 | E | 0 | 0 |
22 | C. Gibbons Chris Gibbons | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Sanborn Chris Sanborn | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Kletter Justin Kletter | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Brown Rob Brown | 0 | 1 | 1 | E | 0 | 2 |
68 | A. Friedberg Adam Friedberg | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Deyhle Mike Deyhle | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Rechner Matt Rechner | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Dores ST L Mike Dores ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
30 | M. Dores ST L Mike Dores ST L |
Attendance: | - |
Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: