Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TIBURONES TIB | 2 | 1 | 0 | 3 |
OUTSIDERS 30 OUT | 3 | 3 | 1 | 7 |
Team | PP | PIM |
---|---|---|
TIBURONES TIB | 1/3 | 0 |
OUTSIDERS 30 OUT | 0/0 | 6 |
|
#87
Olavio Lopes (1) Mark Rossi |
14:00 TIB 1, OUT 0 |
TGTG |
#21
Terrence Gagstetter (2) Unassisted |
SHG 13:32 TIB 1, OUT 1 |
|
#72
Mark Rossi (1) Frank Semar, Anthony Caraturo |
PPG 12:51 TIB 2, OUT 1 |
JKJK |
#52
Jeremy Kabinoff (3) Michael Dores |
9:23 TIB 2, OUT 2 |
MSMS |
#68
Matt Scott (2) Jeremy Kabinoff |
4:15 TIB 2, OUT 3 |
BHBH |
#78
Brian Halley (2) Unassisted |
13:32 TIB 2, OUT 4 |
WGWG |
#24
William Gagstetter (1) Terrence Gagstetter |
11:58 TIB 2, OUT 5 |
|
#88
Frank Semar (1) Mark Rossi |
11:45 TIB 3, OUT 5 |
TGTG |
#21
Terrence Gagstetter (3) Jeremy Kabinoff |
2:32 TIB 3, OUT 6 |
JKJK |
#17
Jon Krosney (1) Jeff Nesbitt, Jody Leggio |
12:23 TIB 3, OUT 7 |
RHRH |
#27
Ronald-Thomas Holmes OUTSIDERS 30 OUT |
Hooking 2 MinutesMins. 13:48 |
JKJK |
#17
Jon Krosney OUTSIDERS 30 OUT |
Tripping 2 MinutesMins. 6:35 |
No Penalties |
SOSO |
#76
Steve Ostendorff OUTSIDERS 30 OUT |
Hooking 2 MinutesMins. 10:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
19 | S. Baum Stephen Baum | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Malamud Jared Malamud | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Calise Dan Calise | 0 | 0 | 0 | E | 0 | 0 |
37 | R. O'Neil Riley O'Neil | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Rossi Mark Rossi | 1 | 2 | 3 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 0 | 0 | 0 | E | 0 | 0 |
87 | O. Lopes Olavio Lopes | 1 | 0 | 1 | E | 0 | 0 |
88 | F. Semar Frank Semar | 1 | 1 | 2 | E | 0 | 0 |
- | S. Blackburn Sean Blackburn | 0 | 0 | 0 | E | 0 | 0 |
- | A. Caraturo Anthony Caraturo | 0 | 1 | 1 | E | 0 | 0 |
- | D. Pagnotta Dena Pagnotta | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | B. Alonso Bob Alonso | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Nesbitt Jeff Nesbitt | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Leggio Jody Leggio | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Krosney Jon Krosney | 1 | 0 | 1 | E | 0 | 2 |
21 | T. Gagstetter Terrence Gagstetter | 2 | 1 | 3 | E | 0 | 0 |
24 | W. Gagstetter William Gagstetter | 1 | 0 | 1 | E | 0 | 0 |
27 | R. Holmes Ronald-Thomas Holmes | 0 | 0 | 0 | E | 0 | 2 |
51 | C. Squires Chris Squires | 0 | 0 | 0 | E | 0 | 0 |
52 | J. Kabinoff Jeremy Kabinoff | 1 | 2 | 3 | E | 0 | 0 |
68 | M. Scott Matt Scott | 1 | 0 | 1 | E | 0 | 0 |
76 | S. Ostendorff Steve Ostendorff | 0 | 0 | 0 | E | 0 | 2 |
78 | B. Halley Brian Halley | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Dores ST W Michael Dores ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | M. Dores ST W Michael Dores ST W |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: