Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DAD BOD 40 DAD | 2 | 2 | 2 | 6 |
KING CRABS 40 KIN | 4 | 5 | 0 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
DAD BOD 40 DAD | 25 (10-7-8) | 0/0 | 2 |
KING CRABS 40 KIN | 32 (10-16-6) | 1/1 | 0 |
TWTW |
#22
Thom Westfall (1) Evan Levy |
11:36 DAD 0, KIN 1 |
TWTW |
#22
Thom Westfall (2) Kenneth Filbry |
10:16 DAD 0, KIN 2 |
RFRF |
Rob Farello (5) Unassisted |
8:28 DAD 1, KIN 2 |
TWTW |
#22
Thom Westfall (3) Scott Coppola |
3:50 DAD 1, KIN 3 |
GKGK |
#7
Glenn Krohl (3) Matt Joltin |
3:19 DAD 2, KIN 3 |
TWTW |
#22
Thom Westfall (4) Scott Gurtman |
1:37 DAD 2, KIN 4 |
TWTW |
#22
Thom Westfall (5) Jim O’Brien |
13:24 DAD 2, KIN 5 |
GKGK |
#7
Glenn Krohl (4) Andrew Swensen |
13:03 DAD 3, KIN 5 |
JBJB |
#91
Jason Beytin (1) Michael Nealon |
12:38 DAD 4, KIN 5 |
SCSC |
#12
Scott Coppola (7) Thom Westfall |
10:54 DAD 4, KIN 6 |
SCSC |
#12
Scott Coppola (8) Thom Westfall |
PPG 7:19 DAD 4, KIN 7 |
SCSC |
#12
Scott Coppola (9) Thom Westfall |
3:51 DAD 4, KIN 8 |
TWTW |
#22
Thom Westfall (6) Unassisted |
0:34 DAD 4, KIN 9 |
MNMN |
#96
Michael Nealon (1) Andrew Swensen |
1:57 DAD 5, KIN 9 |
GKGK |
#7
Glenn Krohl (5) Chris Zanelotti |
0:27 DAD 6, KIN 9 |
No Penalties |
RFRF |
Rob Farello DAD BOD 40 DAD |
Tripping 2 MinutesMins. 8:50 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Heyman Derek Heyman | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Lavalle Jon Lavalle | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Krohl Glenn Krohl | 3 | 0 | 3 | E | 0 | 0 |
11 | P. Sprague Peter Sprague | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Swensen Erick Swensen | 0 | 0 | 0 | E | 0 | 0 |
32 | R. Decanio Rich Decanio | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Joltin Matt Joltin | 0 | 1 | 1 | E | 0 | 0 |
47 | R. Robinson Rick Robinson | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Swensen Andrew Swensen | 0 | 2 | 2 | E | 0 | 0 |
91 | J. Beytin Jason Beytin | 1 | 0 | 1 | E | 0 | 0 |
96 | M. Nealon Michael Nealon | 1 | 1 | 2 | E | 0 | 0 |
- | R. Farello Rob Farello | 1 | 0 | 1 | E | 0 | 2 |
- | D. Trum Damian Trum | 0 | 0 | 0 | E | 0 | 0 |
- | C. Zanelotti Chris Zanelotti | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 32 | 9 | 23 | .719 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. O’Brien Jim O’Brien | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Gargiulo John Gargiulo | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Owen Chris Owen | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Coppola Scott Coppola | 3 | 1 | 4 | E | 0 | 0 |
14 | K. Filbry Kenneth Filbry | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Feinsilver Jon Feinsilver | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Donohue Bill Donohue | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Westfall Thom Westfall | 6 | 3 | 9 | E | 0 | 0 |
57 | M. Marinuzzi MIchael Marinuzzi | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Gurtman Scott Gurtman | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 32 | 9 | 23 | .719 | 45:00 | 0 |
- | E. Levy Evan Levy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
- | E. Levy Evan Levy |
Attendance: | - |
Scorekeeper: | Ben Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: