Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SILVER BULLETS 40 SIL | 0 | 2 | 1 | 3 |
ALL CITY D2 40 ALL | 1 | 0 | 1 | 2 |
Team | PP | PIM |
---|---|---|
SILVER BULLETS 40 SIL | 1/2 | 0 |
ALL CITY D2 40 ALL | 0/0 | 14 |
|
#2
Bob Lofaro (2) M. Bischoff |
5:57 SIL 0, ALL 1 |
PDPD |
#8
Paul Denatale (2) Keith Kern |
13:27 SIL 1, ALL 1 |
DCDC |
#81
Dominick cataldo (4) Paul Denatale |
0:08 SIL 2, ALL 1 |
|
#28
M. Casserly (2) S. Gager, G. Woods |
13:26 SIL 2, ALL 2 |
JLJL |
#22
Jonathan LaValle (1) Brad Franklin |
PPG 1:46 SIL 3, ALL 2 |
No Penalties |
No Penalties |
|
#38
J. Scaglione ALL CITY D2 40 ALL |
Roughing 4 MinutesMins. 2:10 |
|
#38
J. Scaglione ALL CITY D2 40 ALL |
Misconduct 10 MinutesMins. 2:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | P. Berger Peri Berger | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Denatale Paul Denatale | 1 | 1 | 2 | E | 0 | 0 |
9 | B. Franklin Brad Franklin | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Poole Rich Poole | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Miklas Kenny Miklas | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
22 | J. LaValle Jonathan LaValle | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Eckman Adam Eckman | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Kern Keith Kern | 0 | 1 | 1 | E | 0 | 0 |
73 | C. Papa Chris Papa | 0 | 0 | 0 | E | 0 | 0 |
81 | D. cataldo Dominick cataldo | 1 | 0 | 1 | E | 0 | 0 |
89 | A. Antoldi Anthony Antoldi | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Rigosi ST W Christine Rigosi ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
35 | C. Rigosi ST W Christine Rigosi ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Bischoff M. Bischoff | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Falco A Falco | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Woods G. Woods | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Louie Curt Louie | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Gager S. Gager | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Casserly M. Casserly | 1 | 0 | 1 | E | 0 | 0 |
29 | F. Agovino Frank Agovino | 0 | 0 | 0 | E | 0 | 0 |
34 | P. O'Rourke P. O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 0 | 0 | 0 | E | 0 | 14 |
99 | J. Feist J. Feist | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: