Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WE OWN THE KNIGHT WE | 3 | 1 | 0 | 4 |
ICE DOGS ICE | 4 | 2 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
WE OWN THE KNIGHT WE | 17 (8-6-3) | 0/2 | 2 |
ICE DOGS ICE | 31 (16-6-9) | 0/1 | 4 |
|
#40
Ty Fanuzzi (4) Matt Fedgo |
14:08 WE 1, ICE 0 |
|
#2
G. Woods (5) Romans Andrianovs, Mike Khochinsky |
10:26 WE 1, ICE 1 |
|
#14
Joe DeGuido (1) Will Toomey |
4:27 WE 2, ICE 1 |
|
#3
Matt Fedgo (2) Will Toomey, Daniel Baier |
3:42 WE 3, ICE 1 |
|
#2
G. Woods (6) Shellie Deguire |
3:25 WE 3, ICE 2 |
|
#28
Mike Khochinsky (2) Vladimir Kuzin, Romans Andrianovs |
1:48 WE 3, ICE 3 |
|
#28
Mike Khochinsky (3) Romans Andrianovs, Shellie Deguire |
1:27 WE 3, ICE 4 |
|
#69
Jackson Murray (2) Vladimir Kuzin, Mike Khochinsky |
4:49 WE 3, ICE 5 |
|
#73
Will Toomey (2) Christopher Superty |
2:28 WE 4, ICE 5 |
|
#8
Matthew Brousseau (1) G. Woods, Shellie Deguire |
2:01 WE 4, ICE 6 |
|
#28
Mike Khochinsky (4) Unassisted |
0:45 WE 4, ICE 7 |
No Penalties |
|
#4
Anthony Anzalone ICE DOGS ICE |
Interference 2 MinutesMins. 12:25 |
|
#3
Matt Fedgo WE OWN THE KNIGHT WE |
Interference 2 MinutesMins. 13:03 |
|
#14
Vladimir Kuzin ICE DOGS ICE |
Interference 2 MinutesMins. 11:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Q. Ferrin Quinn Ferrin | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Fedgo Matt Fedgo | 1 | 1 | 2 | E | 0 | 2 |
7 | P. Agugliaro Pat Agugliaro | 0 | 0 | 0 | E | 0 | 0 |
14 | J. DeGuido Joe DeGuido | 1 | 0 | 1 | E | 0 | 0 |
15 | J. Ciardiello John Ciardiello | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Barr Jay Barr | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Moschella Joe Moschella | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Baier Daniel Baier | 0 | 1 | 1 | E | 0 | 0 |
40 | T. Fanuzzi Ty Fanuzzi | 1 | 0 | 1 | E | 0 | 0 |
59 | W. Mikowski Walter Mikowski | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Logan Brian Logan | 0 | 0 | 0 | E | 0 | 0 |
68 | T. Superty Thomas Superty | 0 | 0 | 0 | E | 0 | 0 |
73 | W. Toomey Will Toomey | 1 | 2 | 3 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Superty ST L Christopher Superty ST L | 31 | 7 | 24 | .774 | 45:00 | 0 |
# | Name |
---|
30 | C. Superty ST L Christopher Superty ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Woods G. Woods | 2 | 1 | 3 | E | 0 | 0 |
4 | A. Anzalone Anthony Anzalone | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Brousseau Matthew Brousseau | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Deguire Jan Deguire | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Deguire Shellie Deguire | 0 | 3 | 3 | E | 0 | 0 |
14 | V. Kuzin Vladimir Kuzin | 0 | 2 | 2 | E | 0 | 2 |
23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Khochinsky Mike Khochinsky | 3 | 2 | 5 | E | 0 | 0 |
41 | Z. Bortko Zach Bortko | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Andrianovs Romans Andrianovs | 0 | 3 | 3 | E | 0 | 0 |
66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 0 |
69 | J. Murray Jackson Murray | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 17 | 4 | 13 | .765 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | 6 |
Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: