JBJB |
#13
Justin Brown (1) Mark Rossi |
3:10 PBR 1, CHA 0 |
JBJB |
#9
James Brue (4) Chris Kuscsik, Pat Smyth |
1:59 PBR 2, CHA 0 |
JBJB |
#9
James Brue (5) Mark Rossi |
10:35 PBR 3, CHA 0 |
CKCK |
#86
Chris Kuscsik (3) Mark Rossi |
9:50 PBR 4, CHA 0 |
JSJS |
Justin Sellars (1) Lenny Rosenkranz |
14:41 PBR 5, CHA 0 |
PSPS |
#6
Pat Smyth (9) Mark Rossi |
SHG 13:59 PBR 6, CHA 0 |
PSPS |
#6
Pat Smyth (10) Unassisted |
12:02 PBR 7, CHA 0 |
JFJF |
#51
Jason Forshee (2) Keith Cheng, Leo Moodenbaugh |
10:58 PBR 7, CHA 1 |
JSJS |
Justin Sellars PBR PBR |
Roughing 4 MinutesMins. 10:34 |
RPRP |
#8
Robert Primm CHAOS CHA |
Roughing 4 MinutesMins. 10:34 |
No Penalties |
JSJS |
Justin Sellars PBR PBR |
Tripping 2 MinutesMins. 14:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | P. Smyth Pat Smyth | 2 | 1 | 3 | E | 0 | 0 |
9 | J. Brue James Brue | 2 | 0 | 2 | E | 0 | 0 |
13 | J. Brown Justin Brown | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Linzer-Metzger Meagan Linzer-Metzger | 0 | 0 | 0 | E | 0 | 0 |
37 | R. O'Neil Riley O'Neil | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 0 |
50 | P. Kennedy Pat Kennedy | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Cesare Alex Cesare | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Rossi Mark Rossi | 0 | 4 | 4 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 1 | 1 | 2 | E | 0 | 0 |
91 | L. Rosenkranz Lenny Rosenkranz | 0 | 1 | 1 | E | 0 | 0 |
- | J. Sellars Justin Sellars | 1 | 0 | 1 | E | 0 | 6 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | R. Primm Robert Primm | 0 | 0 | 0 | E | 0 | 4 |
12 | G. Ialenti Greg Ialenti | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Ruffini Angela Ruffini | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Prinstein Rich Prinstein | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Mandery Ed Mandery | 0 | 0 | 0 | E | 0 | 0 |
42 | L. Moodenbaugh Leo Moodenbaugh | 0 | 1 | 1 | E | 0 | 0 |
45 | K. Cheng Keith Cheng | 0 | 1 | 1 | E | 0 | 0 |
51 | J. Forshee Jason Forshee | 1 | 0 | 1 | E | 0 | 0 |
74 | P. Borkowski Paul Borkowski | 0 | 0 | 0 | E | 0 | 0 |
- | C. Saito Carlos Saito | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 15 | 1 | 14 | .933 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: