Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BLADERUNNERS 40 BLA | 0 | 0 | 0 | 0 |
BLACK BUCKS 40 BLA | 3 | 3 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
BLADERUNNERS 40 BLA | 0 (0-0-0) | 0/0 | 4 |
BLACK BUCKS 40 BLA | 0 (0-0-0) | 1/2 | 0 |
Chris Moerler #37 - BLACK BUCKS 40 BLA |
1 |
Joe Porretta #27 - BLACK BUCKS 40 BLA |
2 |
Bob Volonino #7 - BLACK BUCKS 40 BLA |
3 |
BVBV |
#7
Bob Volonino (3) Sergio Melendez |
PPG 8:44 BLA 0, BLA 1 |
BVBV |
#7
Bob Volonino (4) Unassisted |
6:58 BLA 0, BLA 2 |
JPJP |
#27
Joe Porretta (2) Sergio Melendez |
5:12 BLA 0, BLA 3 |
JPJP |
#27
Joe Porretta (3) Unassisted |
12:37 BLA 0, BLA 4 |
JPJP |
#27
Joe Porretta (4) Mike Lucas |
8:41 BLA 0, BLA 5 |
BVBV |
#7
Bob Volonino (5) Steve Lackos |
4:52 BLA 0, BLA 6 |
JPJP |
#27
Joe Porretta (5) Sergio Melendez |
14:38 BLA 0, BLA 7 |
BPBP |
#66
Bill Powell BLADERUNNERS 40 BLA |
Hooking 2 MinutesMins. 13:04 |
JRJR |
#21
Jeff Rust BLADERUNNERS 40 BLA |
Tripping 2 MinutesMins. 9:17 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. McCoy Greg McCoy | 0 | 0 | 0 | E | 0 | 0 |
7 | w. beal walter beal | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Woods G. Woods | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Rust Jeff Rust | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Klein John Klein | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Aylward Matt Aylward | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 2 |
99 | A. Lagnese Adam Lagnese | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. wrightson Greg wrightson | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Volonino Bob Volonino | 3 | 0 | 3 | E | 0 | 0 |
13 | J. Flood Jason Flood | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Lucas Mike Lucas | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Porretta Joe Porretta | 4 | 0 | 4 | E | 0 | 0 |
29 | I. Spronck Ian Spronck | 0 | 0 | 0 | E | 0 | 0 |
32 | S. Lackos Steve Lackos | 0 | 1 | 1 | E | 0 | 0 |
37 | C. Moerler Chris Moerler | -1 | 0 | -1 | E | 0 | 0 |
88 | S. Melendez Sergio Melendez | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: