Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NAUTI BOYZ NAU | 1 | 0 | 0 | 1 |
PRESTIGE WORLDWIDE PRE | 4 | 3 | 2 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
NAUTI BOYZ NAU | 20 (4-7-9) | 0/0 | 4 |
PRESTIGE WORLDWIDE PRE | 26 (9-6-11) | 2/1 | 0 |
JRJR |
#14
Josh Russett (5) Chris Verde, James Balestrieri |
12:05 NAU 0, PRE 1 |
JPJP |
#88
Jason Pernick (16) Mike Arbore, James Balestrieri |
PPG 10:54 NAU 0, PRE 2 |
JFJF |
#7
Joe Forgione (4) James Balestrieri |
PPG 9:14 NAU 0, PRE 3 |
MAMA |
#66
Mike Arbore (4) Mike Stasiuk, James Balestrieri |
6:48 NAU 0, PRE 4 |
|
Chris Peterkin (3) Unassisted |
6:25 NAU 1, PRE 4 |
JFJF |
#7
Joe Forgione (5) Dan Kafka |
10:44 NAU 1, PRE 5 |
JFJF |
#7
Joe Forgione (6) Josh Russett |
7:22 NAU 1, PRE 6 |
DKDK |
#91
Dan Kafka (1) Joe Forgione, Chris Triantafilis |
5:22 NAU 1, PRE 7 |
JPJP |
#88
Jason Pernick (17) Mike Stasiuk, James Balestrieri |
7:03 NAU 1, PRE 8 |
JPJP |
#88
Jason Pernick (18) James Balestrieri |
2:24 NAU 1, PRE 9 |
|
#66
Gary Wahnon NAUTI BOYZ NAU |
Roughing 4 MinutesMins. 11:04 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Peterkin Chris Peterkin | 1 | 0 | 1 | E | 0 | 0 |
9 | K. Vigilo Kyle Vigilo | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Urban Eric Urban | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Jaronczyk Matthew Jaronczyk | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Christoffer Richard Christoffer | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Rubino Jon Rubino | 0 | 0 | 0 | E | 0 | 0 |
27 | V. Gregorio Vincent Gregorio | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Lowery Christopher Lowery | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Wahnon Gary Wahnon | 0 | 0 | 0 | E | 0 | 4 |
86 | M. Spano Mark Spano | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Booth Brendan Booth | 0 | 0 | 0 | E | 0 | 0 |
- | T. Batsche Tommy Batsche | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Kovalsky ST L Justin Kovalsky ST L | 26 | 9 | 17 | .654 | 45:00 | 0 |
# | Name |
---|
- | J. Kovalsky ST L Justin Kovalsky ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Forgione Joe Forgione | 3 | 1 | 4 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Stasiuk Mike Stasiuk | 0 | 2 | 2 | E | 0 | 0 |
14 | J. Russett Josh Russett | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Stern Travis Stern | 0 | 0 | 0 | E | 0 | 0 |
30 | M. Kryger Mike Kryger | 0 | 0 | 0 | E | 0 | 0 |
62 | J. Balestrieri James Balestrieri | 0 | 6 | 6 | E | 0 | 0 |
66 | M. Arbore Mike Arbore | 1 | 1 | 2 | E | 0 | 0 |
83 | C. Triantafilis Chris Triantafilis | 0 | 1 | 1 | E | 0 | 0 |
88 | J. Pernick Jason Pernick | 3 | 0 | 3 | E | 0 | 0 |
91 | D. Kafka Dan Kafka | 1 | 1 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: