Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SEA CLIFF SURGE 40 SEA | 1 | 1 | 0 | 2 |
YETI 40 YET | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
SEA CLIFF SURGE 40 SEA | 2 (1-1-0) | 1/1 | 2 |
YETI 40 YET | 0 (0-0-0) | 0/1 | 2 |
JCJC |
#21
Joe Calarco (1) Dave Haase, Dennis Fagan |
14:11 SEA 0, YET 1 |
JWJW |
#15
James Walkley (3) Mike Dutt, Justin Kletter |
1:56 SEA 1, YET 1 |
SSSS |
#2
Steve Sebetic (1) PT Walkley, Justin Kletter |
PPG 9:08 SEA 2, YET 1 |
DFDF |
#14
Dennis Fagan (1) Steve Ferrante |
3:20 SEA 2, YET 2 |
DHDH |
#6
Dave Haase (5) Unassisted |
5:20 SEA 2, YET 3 |
GFGF |
#55
Greg Foster (2) Unassisted |
1:09 SEA 2, YET 4 |
No Penalties |
SFSF |
#11
Steve Ferrante YETI 40 YET |
Tripping 2 MinutesMins. 11:48 |
PWPW |
#9
PT Walkley SEA CLIFF SURGE 40 SEA |
Holding 2 MinutesMins. 8:05 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Sebetic Steve Sebetic | 1 | 0 | 1 | E | 0 | 0 |
9 | P. Walkley PT Walkley | 0 | 1 | 1 | E | 0 | 2 |
12 | B. Leigh Brooks Leigh | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Walkley James Walkley | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Miceli Rich Miceli | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Khareyn Paul Khareyn | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bader Jay Bader | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Dutt Mike Dutt | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Gibbons Chris Gibbons | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Sanborn Chris Sanborn | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Kletter Justin Kletter | 0 | 2 | 2 | E | 0 | 0 |
76 | M. Deyhle Mike Deyhle | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Rechner Matt Rechner | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Derose ST L Chris Derose ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
35 | C. Derose ST L Chris Derose ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Haase Dave Haase | 1 | 1 | 2 | E | 0 | 0 |
9 | M. Healy Matt Healy | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Ferrante Steve Ferrante | 0 | 1 | 1 | E | 0 | 2 |
13 | B. Anderson Brian Anderson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Fagan Dennis Fagan | 1 | 1 | 2 | E | 0 | 0 |
17 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Calarco Joe Calarco | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Delaney Brian Delaney | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Foster Greg Foster | 1 | 0 | 1 | E | 0 | 0 |
80 | K. Pardini Keith Pardini | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Marra ST W Andrew Marra ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
34 | A. Marra ST W Andrew Marra ST W |
Attendance: | - |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: