Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NEW YORK POLAR BEARS NEW | 1 | 2 | 1 | 4 |
PHANTOMS PHA | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
NEW YORK POLAR BEARS NEW | 33 (9-13-11) | 0/1 | 2 |
PHANTOMS PHA | 23 (7-8-8) | 0/1 | 2 |
|
#69
Ryan Scarola (1) Chris Andros, Steven Swiecicki |
4:11 NEW 1, PHA 0 |
ACAC |
#19
Anthony Compas (3) Matt Grucci |
0:45 NEW 1, PHA 1 |
|
#88
Jason Stewart (1) Ryan Scarola |
8:53 NEW 2, PHA 1 |
|
#5
Adam Sivon (1) Unassisted |
8:16 NEW 3, PHA 1 |
MGMG |
#5
Matt Grucci (2) Anthony Compas |
2:49 NEW 3, PHA 2 |
ACAC |
#19
Anthony Compas (4) Ken Bayle |
14:34 NEW 3, PHA 3 |
|
#69
Ryan Scarola (2) Jason Stewart, Chris Andros |
10:36 NEW 4, PHA 3 |
No Penalties |
No Penalties |
|
Mike Moccia NEW YORK POLAR BEARS NEW |
Tripping 2 MinutesMins. 6:54 |
MGMG |
#5
Matt Grucci PHANTOMS PHA |
Hooking 2 MinutesMins. 5:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | K. Creegan Kyle Creegan | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Kearney Mike Kearney | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Sivon Adam Sivon | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Andros Chris Andros | 0 | 2 | 2 | E | 0 | 0 |
14 | P. Kearney Patrick Kearney | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Anzaldi David Anzaldi | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Swiecicki Steven Swiecicki | 0 | 1 | 1 | E | 0 | 0 |
69 | R. Scarola Ryan Scarola | 2 | 1 | 3 | E | 0 | 0 |
74 | D. Arthur Daniel Arthur | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Stewart Jason Stewart | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Moccia ST W Mike Moccia ST W | 23 | 3 | 20 | .870 | 45:00 | 2 |
# | Name |
---|
40 | M. Moccia ST W Mike Moccia ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Russo Christopher Russo | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Blond Benjamin Blond | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Grucci Matt Grucci | 1 | 1 | 2 | E | 0 | 2 |
11 | J. Perotti John Perotti | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Bayle Ken Bayle | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Compas Anthony Compas | 2 | 1 | 3 | E | 0 | 0 |
20 | J. Di Napoli John Di Napoli | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Reed Matthew Reed | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Holzer Stuart Holzer | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Pagnotta Dena Pagnotta | 0 | 0 | 0 | E | 0 | 0 |
84 | D. Demille Dennis Demille | 0 | 0 | 0 | E | 0 | 0 |
96 | R. Tufariello Robert Tufariello | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | R. Fleury ST L Rob Fleury ST L | 33 | 4 | 29 | .879 | 45:00 | 0 |
# | Name |
---|
39 | R. Fleury ST L Rob Fleury ST L |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: