Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
STEAMFITTERS STE | 1 | 7 | 2 | 10 |
ONLYFINS ONL | 2 | 1 | 1 | 4 |
Team | PP | PIM |
---|---|---|
STEAMFITTERS STE | 0/0 | 0 |
ONLYFINS ONL | 0/0 | 0 |
RARA |
#14
Robby Anderson (7) Jack Gillen, Brian Tudisco |
12:07 STE 0, ONL 1 |
|
#22
Kevin Barry (1) Kenny Wright, Luke Reilly |
10:34 STE 1, ONL 1 |
CTCT |
#59
Chris Tudisco (2) Jason Sullivan, Matt Brown |
2:31 STE 1, ONL 2 |
|
#27
Brian Schehr (5) Kevin Barry, Luke Reilly |
11:39 STE 2, ONL 2 |
JSJS |
#12
Jason Sullivan (1) Ryan Devlin, Chris Tudisco |
10:33 STE 2, ONL 3 |
|
#61
Luke Reilly (4) Joe Stasys, Pat Condon |
10:07 STE 3, ONL 3 |
|
#93
Kenny Wright (3) Brian Schehr |
6:40 STE 4, ONL 3 |
|
#21
Kevin Wright (2) John Mcdade, Pat Condon |
4:57 STE 5, ONL 3 |
|
#93
Kenny Wright (4) Kevin Barry, TJ Moran |
2:15 STE 6, ONL 3 |
|
#27
Brian Schehr (6) Kenny Wright, Pat Condon |
0:49 STE 7, ONL 3 |
|
#97
Joe Stasys (3) Kenny Wright, John Mcdade |
0:06 STE 8, ONL 3 |
|
#27
Brian Schehr (7) Kenny Wright, Luke Reilly |
12:51 STE 9, ONL 3 |
JGJG |
#3
Jack Gillen (2) Robby Anderson, Joe Tudisco |
12:36 STE 9, ONL 4 |
|
#61
Luke Reilly (5) Kenny Wright, Brian Schehr |
6:28 STE 10, ONL 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Capuano Nick Capuano | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Mcdade John Mcdade | 0 | 2 | 2 | E | 0 | 0 |
20 | T. Moran TJ Moran | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Wright Kevin Wright | 1 | 0 | 1 | E | 0 | 0 |
22 | K. Barry Kevin Barry | 1 | 2 | 3 | E | 0 | 0 |
27 | B. Schehr Brian Schehr | 3 | 2 | 5 | E | 0 | 0 |
37 | M. Kirk Mike Kirk | 0 | 0 | 0 | E | 0 | 0 |
61 | L. Reilly Luke Reilly | 2 | 3 | 5 | E | 0 | 0 |
82 | P. Condon Pat Condon | 0 | 3 | 3 | E | 0 | 0 |
93 | K. Wright Kenny Wright | 2 | 5 | 7 | E | 0 | 0 |
97 | J. Stasys Joe Stasys | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Gillen Jack Gillen | 1 | 1 | 2 | E | 0 | 0 |
4 | M. Kearney Mike Kearney | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Tudisco Joe Tudisco | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Sullivan Jason Sullivan | 1 | 1 | 2 | E | 0 | 0 |
14 | R. Anderson Robby Anderson | 1 | 1 | 2 | E | 0 | 0 |
14 | K. Burgwin Kevin Burgwin | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Tudisco Brian Tudisco | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Devlin Ryan Devlin | 0 | 1 | 1 | E | 0 | 0 |
35 | C. Grilli Chris Grilli | 0 | 0 | 0 | E | 0 | 0 |
59 | C. Tudisco Chris Tudisco | 1 | 1 | 2 | E | 0 | 0 |
79 | D. Bucaro Dan Bucaro | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Fitzpatrick James Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Brown Matt Brown | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: