Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
YETI 40 YET | 1 | 0 | 0 | 1 |
ALL CITY D2 40 ALL | 4 | 1 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
YETI 40 YET | 0 (0-0-0) | 0/1 | 2 |
ALL CITY D2 40 ALL | 0 (0-0-0) | 1/1 | 2 |
|
#28
M. Casserly (3) G. Woods |
14:07 YET 0, ALL 1 |
|
#91
T. Martin (1) M. Bischoff |
PPG 9:35 YET 0, ALL 2 |
|
#28
M. Casserly (4) P. O'Rourke, G. Woods |
9:22 YET 0, ALL 3 |
JPJP |
#25
Jason Parisi (3) Jason Schlick, Brian Delaney |
8:44 YET 1, ALL 3 |
|
#91
T. Martin (2) Frank Agovino |
1:38 YET 1, ALL 4 |
|
#13
G. Woods (9) Unassisted |
10:59 YET 1, ALL 5 |
|
#13
G. Woods (10) J. Scaglione, M. Cammarata |
7:08 YET 1, ALL 6 |
KPKP |
#80
Keith Pardini YETI 40 YET |
Tripping 2 MinutesMins. 10:30 |
|
#38
J. Scaglione ALL CITY D2 40 ALL |
Hooking 2 MinutesMins. 7:45 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | M. Healy Matt Healy | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Anderson Brian Anderson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Parisi Jason Parisi | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Delaney Brian Delaney | 0 | 1 | 1 | E | 0 | 0 |
55 | G. Foster Greg Foster | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Fleming Brendan Fleming | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Schlick Jason Schlick | 0 | 1 | 1 | E | 0 | 0 |
80 | K. Pardini Keith Pardini | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Marra ST L Andrew Marra ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
34 | A. Marra ST L Andrew Marra ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Bischoff M. Bischoff | 0 | 1 | 1 | E | 0 | 0 |
13 | G. Woods G. Woods | 2 | 2 | 4 | E | 0 | 0 |
14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Casserly M. Casserly | 2 | 0 | 2 | E | 0 | 0 |
29 | F. Agovino Frank Agovino | 0 | 1 | 1 | E | 0 | 0 |
34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 0 |
35 | H. Rechler Harold Rechler | 0 | 0 | 0 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 0 | 1 | 1 | E | 0 | 2 |
91 | T. Martin T. Martin | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Cammarata ST W M. Cammarata ST W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | M. Cammarata ST W M. Cammarata ST W |
Attendance: | 1 |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: