Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OG GRIZZLIES 40 OG | 1 | 2 | 1 | 4 |
D5 DOES ICE 40 D5 | 3 | 3 | 2 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
OG GRIZZLIES 40 OG | 0 (0-0-0) | 0/0 | 6 |
D5 DOES ICE 40 D5 | 8 (3-3-2) | 1/3 | 0 |
James Milner #44 - D5 DOES ICE 40 D5 |
1 |
Jimmy Mohrman #5 - D5 DOES ICE 40 D5 |
2 |
Mike Ahern #15 - OG GRIZZLIES 40 OG |
3 |
|
#4
Sal Kazalski (8) Anthony Causi |
12:35 OG 0, D5 1 |
MAMA |
#15
Mike Ahern (3) William Jones |
5:18 OG 1, D5 1 |
|
#44
James Milner (5) Sean Little |
3:44 OG 1, D5 2 |
|
#5
Jimmy Mohrman (1) Unassisted |
2:34 OG 1, D5 3 |
MAMA |
#15
Mike Ahern (4) Joe Rafanello |
12:59 OG 2, D5 3 |
JGJG |
#15
Jim Grosso (2) Ken Skrastins |
8:04 OG 3, D5 3 |
|
#44
James Milner (6) Sean Little |
7:16 OG 3, D5 4 |
|
#75
Chris Jurs (1) Sal Kazalski, Jimmy Mohrman |
6:58 OG 3, D5 5 |
|
#17
Matthew Donofrio (2) Unassisted |
0:04 OG 3, D5 6 |
|
#17
Matthew Donofrio (3) James Milner, Jimmy Mohrman |
PPG 12:55 OG 3, D5 7 |
|
#44
James Milner (7) Jimmy Mohrman |
9:58 OG 3, D5 8 |
KSKS |
#22
Ken Skrastins (2) Mike Ahern |
5:14 OG 4, D5 8 |
No Penalties |
No Penalties |
TYTY |
#97
Tom Youllar OG GRIZZLIES 40 OG |
Roughing 4 MinutesMins. 13:45 |
SSSS |
#22
Steve Sanchez OG GRIZZLIES 40 OG |
Tripping 2 MinutesMins. 7:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Vita Mike Vita | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Grosso John Grosso | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Jones William Jones | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Ahern Mike Ahern | 2 | 1 | 3 | E | 0 | 0 |
15 | J. Grosso Jim Grosso | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Rafanello Joe Rafanello | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Sanchez Steve Sanchez | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Skrastins Ken Skrastins | 1 | 1 | 2 | E | 0 | 0 |
47 | R. Robinson Rick Robinson | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Youllar Tom Youllar | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | S. Delaney Steafan Delaney | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Kazalski Sal Kazalski | 1 | 1 | 2 | E | 0 | 0 |
5 | J. Mohrman Jimmy Mohrman | 1 | 3 | 4 | E | 0 | 0 |
10 | B. Jurs Brian Jurs | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Bruno Charles Bruno | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Donofrio Matthew Donofrio | 2 | 0 | 2 | E | 0 | 0 |
44 | J. Milner James Milner | 3 | 1 | 4 | E | 0 | 0 |
53 | A. Causi Anthony Causi | 0 | 1 | 1 | E | 0 | 0 |
74 | S. Little Sean Little | 0 | 2 | 2 | E | 0 | 0 |
75 | C. Jurs Chris Jurs | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | 1 |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: