Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DAD BOD 40 DAD | 1 | 4 | 1 | 6 |
BAR DOWN 40 BAR | 1 | 2 | 0 | 3 |
Team | PP | PIM |
---|---|---|
DAD BOD 40 DAD | 0/0 | 2 |
BAR DOWN 40 BAR | 0/1 | 0 |
GKGK |
#7
Glenn Krohl (7) Andrew Swensen |
13:27 DAD 1, BAR 0 |
|
#79
Danny Demattia (1) Unassisted |
12:53 DAD 1, BAR 1 |
GKGK |
#7
Glenn Krohl (8) Unassisted |
12:47 DAD 2, BAR 1 |
ASAS |
#57
Andrew Swensen (2) Chris Zanelotti |
11:06 DAD 3, BAR 1 |
PSPS |
#11
Peter Sprague (1) Unassisted |
8:00 DAD 4, BAR 1 |
|
#81
Christian Csabon (6) Eric Lee |
5:52 DAD 4, BAR 2 |
|
#42
Bruce Weston (4) Mike Schuerlein |
4:29 DAD 4, BAR 3 |
JMJM |
#17
Jim Macaluso (2) Peter Sprague |
2:06 DAD 5, BAR 3 |
ASAS |
#57
Andrew Swensen (3) Damian Trum |
6:05 DAD 6, BAR 3 |
ESES |
#27
Erick Swensen DAD BOD 40 DAD |
Interference 2 MinutesMins. 1:02 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Heyman Derek Heyman | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Lavalle Jon Lavalle | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Krohl Glenn Krohl | 2 | 0 | 2 | E | 0 | 0 |
11 | P. Sprague Peter Sprague | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Smith Robert Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Macaluso Jim Macaluso | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Trum Damian Trum | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Swensen Erick Swensen | 0 | 0 | 0 | E | 0 | 2 |
32 | J. Carola Joe Carola | 0 | 0 | 0 | E | 0 | 0 |
47 | R. Robinson Rick Robinson | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Swensen Andrew Swensen | 2 | 1 | 3 | E | 0 | 0 |
91 | J. Beytin Jason Beytin | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Nealon Michael Nealon | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Lee Eric Lee | 0 | 1 | 1 | E | 0 | 0 |
8 | r. Carmen ray Carmen | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Schuerlein Mike Schuerlein | 0 | 1 | 1 | E | 0 | 0 |
42 | B. Weston Bruce Weston | 1 | 0 | 1 | E | 0 | 0 |
79 | D. Demattia Danny Demattia | 1 | 0 | 1 | E | 0 | 0 |
81 | C. Csabon Christian Csabon | 1 | 0 | 1 | E | 0 | 0 |
86 | E. Wetherell Eddie Wetherell | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Padilla Jason Padilla | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Padilla Michael Padilla | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sintsov ST L Andrei Sintsov ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
1 | A. Sintsov ST L Andrei Sintsov ST L |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: