Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ICEHOLES ICE | 4 | 4 | 2 | 10 |
HOAGIES BOGIES HOA | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
ICEHOLES ICE | 0/3 | 2 |
HOAGIES BOGIES HOA | 0/1 | 8 |
CNCN |
#8
Chris Nosowitz (1) Unassisted |
14:26 ICE 1, HOA 0 |
EDED |
#22
Eric Dominguez (1) Joe Loccisano, Benjamin Ackerman |
12:14 ICE 2, HOA 0 |
CNCN |
#8
Chris Nosowitz (2) Owen Hickey |
4:33 ICE 3, HOA 0 |
OHOH |
#91
Owen Hickey (3) John Thatcher |
3:54 ICE 4, HOA 0 |
BABA |
#47
Benjamin Ackerman (1) Owen Hickey |
10:10 ICE 5, HOA 0 |
OHOH |
#91
Owen Hickey (4) Unassisted |
9:31 ICE 6, HOA 0 |
OHOH |
#91
Owen Hickey (5) Benjamin Ackerman |
5:39 ICE 7, HOA 0 |
CNCN |
#8
Chris Nosowitz (3) Tom Harris |
0:13 ICE 8, HOA 0 |
SHSH |
#7
Steve Hume (2) John Thatcher, Tom Harris |
11:01 ICE 9, HOA 0 |
OHOH |
#91
Owen Hickey (6) Antonio Abbate |
3:21 ICE 10, HOA 0 |
JKJK |
#11
Jon Krosney (7) Unassisted |
2:24 ICE 10, HOA 1 |
ACAC |
#31
Anthony Caraturo HOAGIES BOGIES HOA |
Roughing 4 MinutesMins. 11:36 |
ACAC |
#31
Anthony Caraturo HOAGIES BOGIES HOA |
Unsportsmanlike Conduct 2 MinutesMins. 8:04 |
No Penalties |
JKJK |
#11
Jon Krosney HOAGIES BOGIES HOA |
High Sticking 2 MinutesMins. 10:55 |
SHSH |
#7
Steve Hume ICEHOLES ICE |
Unsportsmanlike Conduct 2 MinutesMins. 8:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Addeo Mike Addeo | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Hume Steve Hume | 1 | 0 | 1 | E | 0 | 2 |
8 | C. Nosowitz Chris Nosowitz | 3 | 0 | 3 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Harris Tom Harris | 0 | 2 | 2 | E | 0 | 0 |
22 | E. Dominguez Eric Dominguez | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Thatcher John Thatcher | 0 | 2 | 2 | E | 0 | 0 |
36 | D. Fernandez David Fernandez | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 1 | 2 | 3 | E | 0 | 0 |
78 | J. Loccisano Joe Loccisano | 0 | 1 | 1 | E | 0 | 0 |
91 | O. Hickey Owen Hickey | 4 | 2 | 6 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Lloyd Scott Lloyd | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Krosney Jon Krosney | 1 | 0 | 1 | E | 0 | 2 |
12 | T. Firth Tim Firth | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Nesbitt Jeff Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Korn William Korn | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Gagstetter Terence Gagstetter | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Gibbone Gabriel Gibbone | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Caraturo Anthony Caraturo | 0 | 0 | 0 | E | 0 | 6 |
51 | C. Squires Chris Squires | 0 | 0 | 0 | E | 0 | 0 |
52 | J. Kabinoff Jeremy Kabinoff | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Chatterton ST L Chris Chatterton ST L | 0 | 10 | - | - | 45:00 | 0 |
# | Name |
---|
1 | C. Chatterton ST L Chris Chatterton ST L |
Attendance: | - |
Scorekeeper: | John-Eric S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: