Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRESTIGE WORLDWIDE PRE | 1 | 2 | 0 | 3 |
ICELANDERS ICE | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
PRESTIGE WORLDWIDE PRE | 0 (0-0-0) | 0/1 | 0 |
ICELANDERS ICE | 5 (0-3-2) | 0/0 | 2 |
JFJF |
#7
Joe Forgione (7) Chris Triantafilis |
12:38 PRE 1, ICE 0 |
JDJD |
#68
John Delrios (2) Unassisted |
10:45 PRE 1, ICE 1 |
JDJD |
#68
John Delrios (3) Richie Yodice, Steve Kershman |
7:30 PRE 1, ICE 2 |
JMJM |
#19
Jimmy Mohrman (2) Josh Russett |
7:06 PRE 2, ICE 2 |
JDJD |
#68
John Delrios (4) Matt Silver |
6:09 PRE 2, ICE 3 |
RERE |
#5
RYAN EYESTER (8) Unassisted |
1:57 PRE 3, ICE 3 |
CSCS |
#66
Chris Santina (1) Unassisted |
7:56 PRE 3, ICE 4 |
MGMG |
#26
Mike Grey (1) Unassisted |
0:13 PRE 3, ICE 5 |
CSCS |
#66
Chris Santina ICELANDERS ICE |
Hooking 2 MinutesMins. 4:27 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Verde Tom Verde | 0 | 0 | 0 | E | 0 | 0 |
5 | R. EYESTER RYAN EYESTER | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Forgione Joe Forgione | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Russett Josh Russett | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Mohrman Jimmy Mohrman | 1 | 0 | 1 | E | 0 | 0 |
35 | B. Cipriano Brian Cipriano | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Arbore Mike Arbore | 0 | 0 | 0 | E | 0 | 0 |
78 | C. Mazzullo Craig Mazzullo | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Triantafilis Chris Triantafilis | 0 | 1 | 1 | E | 0 | 0 |
91 | D. Kafka Dan Kafka | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | L. Lippolt Logan Lippolt | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Silver Matt Silver | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Carro Joe Carro | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Yodice Richie Yodice | 0 | 1 | 1 | E | 0 | 0 |
26 | M. Grey Mike Grey | 1 | 0 | 1 | E | 0 | 0 |
59 | P. Montanti Phil Montanti | 0 | 0 | 0 | E | 0 | 0 |
66 | C. Santina Chris Santina | 1 | 0 | 1 | E | 0 | 2 |
68 | J. Delrios John Delrios | 3 | 0 | 3 | E | 0 | 0 |
91 | J. Oventhal Joshua Oventhal | 0 | 0 | 0 | E | 0 | 0 |
- | S. Cuthbert Sean Cuthbert | 0 | 0 | 0 | E | 0 | 0 |
- | C. Jones Chris Jones | 0 | 0 | 0 | E | 0 | 0 |
- | S. Kershman Steve Kershman | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: