Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BLUE POINT RANGERS BLU | 0 | 0 | 0 | 0 |
PUCKHEAD HOCKEY CLUB PUC | 0 | 0 | 3 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
BLUE POINT RANGERS BLU | 0 (0-0-0) | 0/2 | 8 |
PUCKHEAD HOCKEY CLUB PUC | 0 (0-0-0) | 0/4 | 6 |
No Scoring |
No Scoring |
AFAF |
#35
AJ Fleischman (2) Konnor Kay, Nick Foray |
14:31 BLU 0, PUC 1 |
CKCK |
#86
Chris Kuscsik (6) DJ Vento |
SHG 4:31 BLU 0, PUC 2 |
KKKK |
#23
Konnor Kay (2) Unassisted |
1:49 BLU 0, PUC 3 |
|
#23
Greg Loesch BLUE POINT RANGERS BLU |
Tripping 2 MinutesMins. 7:15 |
|
#23
Greg Loesch BLUE POINT RANGERS BLU |
Tripping 2 MinutesMins. 10:37 |
MMMM |
#7
Matt McCarthy PUCKHEAD HOCKEY CLUB PUC |
Tripping 2 MinutesMins. 5:58 |
|
#3
Brady Wilkins BLUE POINT RANGERS BLU |
Goaltender Interference 2 MinutesMins. 5:28 |
|
#88
Mike Rodrigues BLUE POINT RANGERS BLU |
Tripping 2 MinutesMins. 12:41 |
MLML |
#18
Matthew Lupo PUCKHEAD HOCKEY CLUB PUC |
Slashing 4 MinutesMins. 7:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Wilkins Brady Wilkins | 0 | 0 | 0 | E | 0 | 2 |
5 | E. Lee Eric Lee | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Donlon Tom Donlon | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Pietras Scott Pietras | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Gwinn Kevin Gwinn | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Leoce Mike Leoce | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Csabon Christian Csabon | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Pershinky Brian Pershinky | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Loesch Greg Loesch | 0 | 0 | 0 | E | 0 | 4 |
42 | B. Weston Bruce Weston | 0 | 0 | 0 | E | 0 | 0 |
68 | r. Carmen ray Carmen | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Rodrigues Mike Rodrigues | 0 | 0 | 0 | E | 0 | 2 |
97 | J. Pereira John Pereira | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Albertelli Joey Albertelli | 0 | 0 | 0 | E | 0 | 0 |
7 | M. McCarthy Matt McCarthy | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Lupo Matthew Lupo | 0 | 0 | 0 | E | 0 | 4 |
20 | N. Foray Nick Foray | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Catello Joe Catello | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Kay Konnor Kay | 1 | 1 | 2 | E | 0 | 0 |
35 | A. Fleischman AJ Fleischman | 1 | 0 | 1 | E | 0 | 0 |
59 | C. Russ Cameron Russ | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 1 | 0 | 1 | E | 0 | 0 |
88 | D. Vento DJ Vento | 0 | 1 | 1 | E | 0 | 0 |
99 | K. Kolodziejski Kevin Kolodziejski | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: