Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BROKEN ARROWS 40 BRO | 2 | 1 | 2 | 5 |
D5 DOES ICE 40 D5 | 2 | 4 | 7 | 13 |
Team | SOG | PP | PIM |
---|---|---|---|
BROKEN ARROWS 40 BRO | 0 (0-0-0) | 0/0 | 0 |
D5 DOES ICE 40 D5 | 13 (2-4-7) | 0/0 | 0 |
|
#75
Chris Jurs (2) Unassisted |
7:12 BRO 0, D5 1 |
|
#4
Sal Kazalski (9) James Milner |
6:03 BRO 0, D5 2 |
TGTG |
#20
Trevor Greene (15) Jason Pessel |
2:48 BRO 1, D5 2 |
GPGP |
#16
Gregg Papush (5) Trevor Greene |
1:55 BRO 2, D5 2 |
|
#44
James Milner (8) Unassisted |
13:45 BRO 2, D5 3 |
|
#17
Matthew Donofrio (4) Jimmy Mohrman |
11:21 BRO 2, D5 4 |
DBDB |
#2
Dom Buglione (2) Timothy King |
9:02 BRO 3, D5 4 |
|
#5
Jimmy Mohrman (3) Unassisted |
4:57 BRO 3, D5 5 |
|
#4
Sal Kazalski (10) Unassisted |
3:12 BRO 3, D5 6 |
|
#17
Matthew Donofrio (5) Jimmy Mohrman |
14:44 BRO 3, D5 7 |
|
#4
Sal Kazalski (11) Unassisted |
14:33 BRO 3, D5 8 |
|
#17
Matthew Donofrio (6) Chris Jurs |
12:38 BRO 3, D5 9 |
MRMR |
#25
Mike Recher (1) Unassisted |
11:38 BRO 4, D5 9 |
|
#44
James Milner (9) Unassisted |
10:44 BRO 4, D5 10 |
GPGP |
#16
Gregg Papush (6) Trevor Greene |
9:54 BRO 5, D5 10 |
|
#17
Matthew Donofrio (7) Unassisted |
6:45 BRO 5, D5 11 |
|
#5
Jimmy Mohrman (4) Unassisted |
5:29 BRO 5, D5 12 |
|
#10
Brian Jurs (2) James Milner |
4:03 BRO 5, D5 13 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Buglione Dom Buglione | 1 | 0 | 1 | E | 0 | 0 |
5 | M. LaPollo Mike LaPollo | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Davidman Michael Davidman | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Corrado Matt Corrado | 0 | 0 | 0 | E | 0 | 0 |
16 | G. Papush Gregg Papush | 2 | 0 | 2 | E | 0 | 0 |
20 | T. Greene Trevor Greene | 1 | 2 | 3 | E | 0 | 0 |
25 | M. Recher Mike Recher | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Pessel Jason Pessel | 0 | 1 | 1 | E | 0 | 0 |
52 | j. pronesti jim pronesti | 0 | 0 | 0 | E | 0 | 0 |
66 | K. Kern Keith Kern | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Becker Scott Becker | 0 | 0 | 0 | E | 0 | 0 |
89 | T. King Timothy King | 0 | 1 | 1 | E | 0 | 0 |
- | T. Recher Tom Recher | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 13 | 13 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Kazalski Sal Kazalski | 3 | 0 | 3 | E | 0 | 0 |
5 | J. Mohrman Jimmy Mohrman | 2 | 2 | 4 | E | 0 | 0 |
8 | M. Mitzmacher Michael Mitzmacher | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Jurs Brian Jurs | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Bruno Charles Bruno | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Donofrio Matthew Donofrio | 4 | 0 | 4 | E | 0 | 0 |
44 | J. Milner James Milner | 2 | 2 | 4 | E | 0 | 0 |
53 | A. Causi Anthony Causi | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Albertelli John Albertelli | 0 | 0 | 0 | E | 0 | 0 |
74 | S. Little Sean Little | 0 | 0 | 0 | E | 0 | 0 |
75 | C. Jurs Chris Jurs | 1 | 1 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: