Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TIBURONES TIB | 1 | 3 | 1 | 5 |
MIGHTY DRUNKS NORTH MIG | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
TIBURONES TIB | 5 (1-3-1) | 0/1 | 4 |
MIGHTY DRUNKS NORTH MIG | 0 (0-0-0) | 0/2 | 2 |
|
#68
Anthony Caraturo (1) Unassisted |
13:09 TIB 1, MIG 0 |
|
#44
Josh Rubin (2) Mark Rossi, Chris Kuscsik |
9:03 TIB 2, MIG 0 |
|
#7
Matt Steikovski (5) Chris Kuscsik, Olavio Lopes |
7:29 TIB 3, MIG 0 |
LSLS |
#14
Louis Saffron (2) David Lesser, Menashe Schreier |
6:37 TIB 3, MIG 1 |
|
#69
Mike Blackburn (1) Matt Steikovski, Chris Kuscsik |
1:40 TIB 4, MIG 1 |
|
#29
Sean Blackburn (5) Dena Pagnotta |
10:29 TIB 5, MIG 1 |
MSMS |
#11
Menashe Schreier (1) Unassisted |
3:42 TIB 5, MIG 2 |
MSMS |
#11
Menashe Schreier (2) Unassisted |
2:22 TIB 5, MIG 3 |
SPSP |
#73
Spare Player MIGHTY DRUNKS NORTH MIG |
Hooking 2 MinutesMins. 6:33 |
No Penalties |
|
#22
Dan Calise TIBURONES TIB |
High-sticking 2 MinutesMins. 13:32 |
|
#7
Matt Steikovski TIBURONES TIB |
Interference 2 MinutesMins. 6:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Lindros Keith Lindros | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Steikovski Matt Steikovski | 1 | 1 | 2 | E | 0 | 2 |
22 | D. Calise Dan Calise | 0 | 0 | 0 | E | 0 | 2 |
29 | S. Blackburn Sean Blackburn | 1 | 0 | 1 | E | 0 | 0 |
30 | J. Malamud Jared Malamud | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Rubin Josh Rubin | 1 | 0 | 1 | E | 0 | 0 |
68 | A. Caraturo Anthony Caraturo | 1 | 0 | 1 | E | 0 | 0 |
69 | M. Blackburn Mike Blackburn | 1 | 0 | 1 | E | 0 | 0 |
72 | M. Rossi Mark Rossi | 0 | 1 | 1 | E | 0 | 0 |
79 | D. Pagnotta Dena Pagnotta | 0 | 1 | 1 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 0 | 3 | 3 | E | 0 | 0 |
87 | O. Lopes Olavio Lopes | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Faithfull ST W Ron Faithfull ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
32 | R. Faithfull ST W Ron Faithfull ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kupferstein Reuven Kupferstein | 0 | 0 | 0 | E | 0 | 0 |
6 | P. Bogdanov Phil Bogdanov | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Kunstler Michael Kunstler | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Ausubel Gabriel Ausubel | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schreier Menashe Schreier | 2 | 1 | 3 | E | 0 | 0 |
14 | L. Saffron Louis Saffron | 1 | 0 | 1 | E | 0 | 0 |
19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
43 | E. Cohen Eli Cohen | 0 | 0 | 0 | E | 0 | 0 |
72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Margulies Elie Margulies | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Lesser David Lesser | 0 | 1 | 1 | E | 0 | 0 |
96 | Y. Benzaquen Yaacov Benzaquen | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: