Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ISLAND EMPANADAS 50 ISL | 2 | 2 | 2 | 6 |
SUFFOLK RENEGADES 50 SUF | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
ISLAND EMPANADAS 50 ISL | 24 (4-11-9) | 0/0 | 6 |
SUFFOLK RENEGADES 50 SUF | 25 (10-6-9) | 0/1 | 4 |
BWBW |
#16
bill wandling (11) Unassisted |
13:02 ISL 0, SUF 1 |
HGHG |
#4
Howard Goldstein (2) Bob Malone, Bob Wendel |
5:58 ISL 0, SUF 2 |
MBMB |
#22
Mike Byrne (4) Luch Bucci, Steve Ellick |
5:37 ISL 1, SUF 2 |
JLJL |
Joe Letizia (4) Kevin Rotunno |
1:54 ISL 1, SUF 3 |
SASA |
#88
Stan Aronofsky (2) Unassisted |
0:41 ISL 2, SUF 3 |
LBLB |
#23
Luch Bucci (2) Spare Goalie |
11:33 ISL 3, SUF 3 |
RDRD |
#15
Rich Diem (4) Bobby Cochrane, Jan Deguire |
5:16 ISL 4, SUF 3 |
BWBW |
#16
bill wandling (12) Unassisted |
12:02 ISL 4, SUF 4 |
SESE |
#11
Steve Ellick (5) Jan Deguire |
7:55 ISL 5, SUF 4 |
SESE |
#11
Steve Ellick (6) Jamie Albertelli |
2:57 ISL 6, SUF 4 |
THTH |
#91
Tim Hane (8) Matthew Pawluk, bill wandling |
1:49 ISL 6, SUF 5 |
No Penalties |
No Penalties |
RDRD |
#15
Rich Diem ISLAND EMPANADAS 50 ISL |
Tripping 2 MinutesMins. 11:43 |
JDJD |
#10
Jan Deguire ISLAND EMPANADAS 50 ISL |
Roughing 4 MinutesMins. 0:57 |
MPMP |
#13
Matthew Pawluk SUFFOLK RENEGADES 50 SUF |
Roughing 4 MinutesMins. 0:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Stone Lenny Stone | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Deguire Jan Deguire | 0 | 2 | 2 | E | 0 | 4 |
11 | S. Ellick Steve Ellick | 2 | 1 | 3 | E | 0 | 0 |
15 | R. Diem Rich Diem | 1 | 0 | 1 | E | 0 | 2 |
22 | M. Byrne Mike Byrne | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Bucci Luch Bucci | 1 | 1 | 2 | E | 0 | 0 |
33 | G. Millner Gary Millner | 0 | 0 | 0 | E | 0 | 0 |
34 | B. Cochrane Bobby Cochrane | 0 | 1 | 1 | E | 0 | 0 |
53 | J. Albertelli Jamie Albertelli | 0 | 1 | 1 | E | 0 | 0 |
88 | S. Aronofsky Stan Aronofsky | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 25 | 5 | 20 | .800 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | J. Letizia Joe Letizia | 1 | 0 | 1 | E | 0 | 0 |
2 | T. Goelz Tom Goelz | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Goldstein Howard Goldstein | 1 | 0 | 1 | E | 0 | 0 |
7 | K. Rotunno Kevin Rotunno | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Langenbach Steve Langenbach | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Pawluk Matthew Pawluk | 0 | 1 | 1 | E | 0 | 4 |
16 | b. wandling bill wandling | 2 | 1 | 3 | E | 0 | 0 |
24 | B. Malone Bob Malone | 0 | 1 | 1 | E | 0 | 0 |
40 | B. Wendel Bob Wendel | 0 | 1 | 1 | E | 0 | 0 |
44 | d. dirusso dan dirusso | 0 | 0 | 0 | E | 0 | 0 |
74 | R. Munster Rob Munster | 0 | 0 | 0 | E | 0 | 0 |
91 | T. Hane Tim Hane | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Filosa ST L Pat Filosa ST L | 24 | 6 | 18 | .750 | 45:00 | 0 |
# | Name |
---|
30 | P. Filosa ST L Pat Filosa ST L |
Attendance: | 1 |
Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: