Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DAD BOD 40 DAD | 1 | 0 | 3 | 4 |
KNIGHTS 40 KNI | 6 | 1 | 1 | 8 |
Team | PP | PIM |
---|---|---|
DAD BOD 40 DAD | 0/0 | 0 |
KNIGHTS 40 KNI | 0/0 | 0 |
BBBB |
#14
Bob Bjorneby (1) Jeff Liotta, Jim Badaracco |
12:56 DAD 0, KNI 1 |
BBBB |
#14
Bob Bjorneby (2) Nick Ambriano, Josh Gazes |
12:13 DAD 0, KNI 2 |
DTDT |
#20
Damian Trum (1) Andrew Swensen |
10:06 DAD 1, KNI 2 |
BDBD |
#90
Bob Doda (1) Chris Zanelotti, Jeff Liotta |
4:14 DAD 1, KNI 3 |
BDBD |
#90
Bob Doda (2) Todd Luyster, Chris Zanelotti |
3:24 DAD 1, KNI 4 |
RBRB |
Rob Bishop (1) Unassisted |
1:54 DAD 1, KNI 5 |
ASAS |
#55
Ari Sillam (1) Bob Doda, Chris Zanelotti |
0:32 DAD 1, KNI 6 |
BDBD |
#90
Bob Doda (3) Unassisted |
14:58 DAD 1, KNI 7 |
DTDT |
#20
Damian Trum (2) Brian Hannon, Derek Heyman |
6:48 DAD 2, KNI 7 |
ASAS |
#55
Ari Sillam (2) Jim Badaracco, Bob Doda |
3:52 DAD 2, KNI 8 |
ASAS |
#57
Andrew Swensen (1) Matt Joltin, Glenn Krohl |
2:30 DAD 3, KNI 8 |
GKGK |
#7
Glenn Krohl (1) Jon Lavalle, Robert Smith |
2:00 DAD 4, KNI 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Heyman Derek Heyman | 0 | 1 | 1 | E | 0 | 0 |
3 | J. Lavalle Jon Lavalle | 0 | 1 | 1 | E | 0 | 0 |
7 | G. Krohl Glenn Krohl | 1 | 1 | 2 | E | 0 | 0 |
15 | R. Smith Robert Smith | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Macaluso Jim Macaluso | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Hannon Brian Hannon | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Trum Damian Trum | 2 | 0 | 2 | E | 0 | 0 |
27 | E. Swensen Erick Swensen | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Carola Joe Carola | 0 | 0 | 0 | E | 0 | 0 |
38 | A. Sessa Al Sessa | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Joltin Matt Joltin | 0 | 1 | 1 | E | 0 | 0 |
47 | R. Robinson Rick Robinson | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Swensen Andrew Swensen | 1 | 1 | 2 | E | 0 | 0 |
95 | G. Rowell Glen Rowell | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Bishop Rob Bishop | 1 | 0 | 1 | E | 0 | 0 |
00 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
5 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Gazes Josh Gazes | 0 | 1 | 1 | E | 0 | 0 |
12 | T. Luyster Todd Luyster | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 3 | 3 | E | 0 | 0 |
14 | B. Bjorneby Bob Bjorneby | 2 | 0 | 2 | E | 0 | 0 |
15 | J. Liotta Jeff Liotta | 0 | 2 | 2 | E | 0 | 0 |
31 | N. Ambriano Nick Ambriano | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Badaracco Jim Badaracco | 0 | 2 | 2 | E | 0 | 0 |
55 | A. Sillam Ari Sillam | 2 | 0 | 2 | E | 0 | 0 |
90 | B. Doda Bob Doda | 3 | 2 | 5 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
Scorekeeper: | Maddox F |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: