Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ADONIS BLIZZARD KINGS 40 ADO | 3 | 1 | 0 | 4 |
LONG ISLAND WASPS 30 LON | 1 | 0 | 2 | 3 |
Team | PP | PIM |
---|---|---|
ADONIS BLIZZARD KINGS 40 ADO | 0/1 | 0 |
LONG ISLAND WASPS 30 LON | 0/0 | 4 |
|
#14
Frank Arceri (2) Tom Nigro, Joe Hoenigmann |
13:29 ADO 1, LON 0 |
|
#4
Vincent Demarco (1) Unassisted |
11:14 ADO 1, LON 1 |
|
#8
Tony Colombo (9) Unassisted |
9:55 ADO 2, LON 1 |
|
#19
Scott Murphy (9) Tony Colombo |
1:45 ADO 3, LON 1 |
|
#46
Tom Nigro (2) Chris Garofalo |
13:22 ADO 4, LON 1 |
|
#20
Kurt Dillmeier (1) Unassisted |
10:18 ADO 4, LON 2 |
|
#9
Charlie Proffit (3) Unassisted |
4:04 ADO 4, LON 3 |
No Penalties |
No Penalties |
|
#20
Kurt Dillmeier LONG ISLAND WASPS 30 LON |
Slashing 4 MinutesMins. 9:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Hoenigmann Joe Hoenigmann | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Colombo Tony Colombo | 1 | 1 | 2 | E | 0 | 0 |
14 | F. Arceri Frank Arceri | 1 | 0 | 1 | E | 0 | 0 |
15 | R. Hoenigmann Ryan Hoenigmann | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Pedersen Erik Pedersen | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Honig Bill Honig | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Murphy Scott Murphy | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Lanzafame Sal Lanzafame | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Pennisi Sal Pennisi | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Cuillo Jim Cuillo | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Nigro Tom Nigro | 1 | 1 | 2 | E | 0 | 0 |
47 | C. Garofalo Chris Garofalo | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | F. Rapisardi ST W Frank Rapisardi ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
50 | F. Rapisardi ST W Frank Rapisardi ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Dimitri Steve Dimitri | 0 | 0 | 0 | E | 0 | 0 |
4 | V. Demarco Vincent Demarco | 1 | 0 | 1 | E | 0 | 0 |
8 | R. Williams Randy Williams | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Proffit Charlie Proffit | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Montgomery Adam Montgomery | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Alstodt Lance Alstodt | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Dillmeier Kurt Dillmeier | 1 | 0 | 1 | E | 0 | 4 |
28 | S. Ferguson Scott Ferguson | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Capone Rob Capone | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Michael S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: