Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
YETI 40 YET | 3 | 0 | 1 | 1 | 5 |
HOCKEY UNDERGROUND 40 HOC | 0 | 4 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
YETI 40 YET | 0 (0-0-0-0) | 0/0 | 0 |
HOCKEY UNDERGROUND 40 HOC | 4 (0-4-0-0) | 0/0 | 0 |
MHMH |
#9
Matt Healy (1) Dave Haase |
11:35 YET 1, HOC 0 |
JCJC |
#21
Joe Calarco (1) Unassisted |
6:26 YET 2, HOC 0 |
JSJS |
#76
Jason Schlick (1) Brendan Fleming |
0:23 YET 3, HOC 0 |
PLPL |
#77
Peter Lagonikos (1) Andreas Kaneris |
12:54 YET 3, HOC 1 |
CVCV |
#93
Chris Viscussi (1) Unassisted |
8:53 YET 3, HOC 2 |
FMFM |
#7
Frank Mangano (1) Chris Surace |
6:17 YET 3, HOC 3 |
AKAK |
#20
Andreas Kaneris (1) Unassisted |
3:11 YET 3, HOC 4 |
JCJC |
#21
Joe Calarco (2) Unassisted |
6:38 YET 4, HOC 4 |
JCJC |
#21
Joe Calarco (3) Brendan Fleming |
3:42 YET 5, HOC 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Haase Dave Haase | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Healy Matt Healy | 1 | 0 | 1 | E | 0 | 0 |
13 | B. Anderson Brian Anderson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Durando Donnie Durando | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Calarco Joe Calarco | 3 | 0 | 3 | E | 0 | 0 |
71 | B. Fleming Brendan Fleming | 0 | 2 | 2 | E | 0 | 0 |
72 | J. Fielding Jay Fielding | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Schlick Jason Schlick | 1 | 0 | 1 | E | 0 | 0 |
80 | K. Pardini Keith Pardini | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | A. Marra ST W Andrew Marra ST W | 4 | 4 | 0 | .000 | 46:18 | 0 |
# | Name |
---|
34 | A. Marra ST W Andrew Marra ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Funari Paul Funari | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Mangano Frank Mangano | 1 | 0 | 1 | E | 0 | 0 |
8 | P. Giano Pete Giano | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Surace Chris Surace | 0 | 1 | 1 | E | 0 | 0 |
16 | G. Wong Gordie Wong | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Kaneris Andreas Kaneris | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Kozer Jim Kozer | 0 | 0 | 0 | E | 0 | 0 |
77 | P. Lagonikos Peter Lagonikos | 1 | 0 | 1 | E | 0 | 0 |
93 | C. Viscussi Chris Viscussi | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 5 | - | - | 46:18 | 0 |
# | Name |
---|
45 | S. Goalie ST OTL Spare Goalie ST OTL |
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: