Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
VANQUISH 30 VAN | 1 | 1 | 2 | 4 |
MAYHEM MAY | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
VANQUISH 30 VAN | 4 (1-1-2) | 0/2 | 0 |
MAYHEM MAY | 6 (2-2-2) | 0/0 | 4 |
Chris Guido #0 - MAYHEM MAY |
1 |
Sean Considine #55 - MAYHEM MAY |
2 |
Mikey Weisberg #9 - VANQUISH 30 VAN |
3 |
SCSC |
#55
Sean Considine (1) Mike Marino |
13:51 VAN 0, MAY 1 |
EUEU |
#17
Eric Urso (6) Todd Dermody |
10:07 VAN 1, MAY 1 |
CGCG |
#33
Chris Guido (3) Mike Marino |
1:58 VAN 1, MAY 2 |
SCSC |
#55
Sean Considine (2) Unassisted |
6:41 VAN 1, MAY 3 |
TMTM |
#19
Tom Mercurio (4) Kevin Sheehy |
4:47 VAN 2, MAY 3 |
DMDM |
#26
David Melnyk (10) Chris Guido, Sean Considine |
2:26 VAN 2, MAY 4 |
MWMW |
#34
Mikey Weisberg (1) Unassisted |
9:52 VAN 3, MAY 4 |
MSMS |
#16
Max Stern (4) Mikey Weisberg |
6:05 VAN 4, MAY 4 |
CGCG |
#33
Chris Guido (4) Rich Guido, Derek Schure |
2:09 VAN 4, MAY 5 |
DMDM |
#26
David Melnyk (11) Unassisted |
EN 0:53 VAN 4, MAY 6 |
DMDM |
#26
David Melnyk MAYHEM MAY |
Tripping 2 MinutesMins. 4:53 |
RGRG |
#23
Rich Guido MAYHEM MAY |
Hooking 2 MinutesMins. 9:47 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Cantelmo Joe Cantelmo | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Dermody Todd Dermody | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Bonn Joe Bonn | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Sheehy Kevin Sheehy | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Stern Max Stern | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Urso Eric Urso | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Mercurio Tom Mercurio | 1 | 0 | 1 | E | 0 | 0 |
34 | M. Weisberg Mikey Weisberg | 1 | 1 | 2 | E | 0 | 0 |
45 | K. Norchi Kyle Norchi | 0 | 0 | 0 | E | 0 | 0 |
66 | N. Viviano Nick Viviano | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Sukup Scott Sukup | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Maler Joel Maler | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | G. Skillman ST L Greg Skillman ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
34 | G. Skillman ST L Greg Skillman ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Gaeta John Gaeta | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Schure Derek Schure | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Hirsch Adam Hirsch | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Marino Mike Marino | 0 | 2 | 2 | E | 0 | 0 |
23 | R. Guido Rich Guido | 0 | 1 | 1 | E | 0 | 2 |
26 | D. Melnyk David Melnyk | 2 | 0 | 2 | E | 0 | 2 |
27 | J. Roberts Jesse Roberts | 0 | 0 | 0 | E | 0 | 0 |
33 | C. Guido Chris Guido | 2 | 1 | 3 | E | 0 | 0 |
55 | S. Considine Sean Considine | 2 | 1 | 3 | E | 0 | 0 |
78 | J. Puswald John Puswald | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Vidafar ST W Steve Vidafar ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
35 | S. Vidafar ST W Steve Vidafar ST W |
Attendance: | - |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: