Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BIG DAWGZ BIG | 0 | 2 | 0 | 2 |
MIGHTY DRUNKS NORTH MIG | 4 | 1 | 4 | 9 |
Team | PP | PIM |
---|---|---|
BIG DAWGZ BIG | 0/0 | 2 |
MIGHTY DRUNKS NORTH MIG | 0/1 | 0 |
GAGA |
#10
Gabriel Ausubel (4) Yaacov Benzaquen |
13:49 BIG 0, MIG 1 |
MKMK |
#9
Michael Kunstler (1) Eli Cohen |
9:55 BIG 0, MIG 2 |
MOMO |
#13
Michael Ouzzan (3) David Lesser |
5:18 BIG 0, MIG 3 |
YRYR |
#19
Yitzy Rosenblatt (1) Menashe Schreier |
3:29 BIG 0, MIG 4 |
MMMM |
#12
Michael Mcgarvey (1) Trystan Heiss |
14:29 BIG 1, MIG 4 |
GSGS |
#85
Gideon Sher (1) David Lesser |
10:59 BIG 1, MIG 5 |
DBDB |
#46
David Booth (3) Unassisted |
5:30 BIG 2, MIG 5 |
GSGS |
#85
Gideon Sher (2) David Lesser, Louis Saffron |
11:26 BIG 2, MIG 6 |
ECEC |
#43
Eli Cohen (3) Gabriel Ausubel |
8:47 BIG 2, MIG 7 |
MSMS |
#11
Menashe Schreier (3) Tzvi Kravitz |
7:09 BIG 2, MIG 8 |
DLDL |
#87
David Lesser (2) Reuven Kupferstein |
4:52 BIG 2, MIG 9 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Iocco Anthony Iocco | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Martino Ash Martino | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Davila Tyler Davila | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Mcgarvey Michael Mcgarvey | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Schnaible Kenneth Schnaible | 0 | 0 | 0 | E | 0 | 0 |
29 | G. Gibbone Gabriel Gibbone | 0 | 0 | 0 | E | 0 | 0 |
46 | S. Arduini Salvatore Arduini | 0 | 0 | 0 | E | 0 | 0 |
46 | D. Booth David Booth | 1 | 0 | 1 | E | 0 | 0 |
67 | T. Heiss Trystan Heiss | 0 | 1 | 1 | E | 0 | 0 |
94 | B. Werfel Brian Werfel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 9 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kupferstein Reuven Kupferstein | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Kravitz Tzvi Kravitz | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Kunstler Michael Kunstler | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Ausubel Gabriel Ausubel | 1 | 1 | 2 | E | 0 | 0 |
11 | M. Schreier Menashe Schreier | 1 | 1 | 2 | E | 0 | 0 |
13 | M. Ouzzan Michael Ouzzan | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Saffron Louis Saffron | 0 | 1 | 1 | E | 0 | 0 |
19 | Y. Rosenblatt Yitzy Rosenblatt | 1 | 0 | 1 | E | 0 | 0 |
43 | E. Cohen Eli Cohen | 1 | 1 | 2 | E | 0 | 0 |
72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
85 | G. Sher Gideon Sher | 2 | 0 | 2 | E | 0 | 0 |
87 | D. Lesser David Lesser | 1 | 3 | 4 | E | 0 | 0 |
96 | Y. Benzaquen Yaacov Benzaquen | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Ella H |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: