Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRESTIGE WORLDWIDE PRE | 3 | 1 | 2 | 6 |
LONG ISLAND EXPRESS 30 LON | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
PRESTIGE WORLDWIDE PRE | 0 (0-0-0) | 0/0 | 8 |
LONG ISLAND EXPRESS 30 LON | 4 (2-1-1) | 0/4 | 0 |
COCO |
#69
Cullen O'Hara (8) Unassisted |
13:48 PRE 0, LON 1 |
JRJR |
#14
Josh Russett (15) Chris Verde, Jimmy Mohrman |
11:53 PRE 1, LON 1 |
COCO |
#69
Cullen O'Hara (9) Tom Nader |
2:56 PRE 1, LON 2 |
TSTS |
#18
Travis Stern (1) Jason Pernick, Mike Arbore |
1:59 PRE 2, LON 2 |
MSMS |
#12
Mike Stasiuk (1) Chris Verde, RYAN EYESTER |
0:17 PRE 3, LON 2 |
JPJP |
#88
Jason Pernick (26) Unassisted |
14:14 PRE 4, LON 2 |
COCO |
#69
Cullen O'Hara (10) Matt Zagelbaum |
5:51 PRE 4, LON 3 |
PGPG |
#19
Paul Goncalves (3) Drew Jakubowski |
14:28 PRE 4, LON 4 |
JRJR |
#14
Josh Russett (16) Chris Verde |
13:56 PRE 5, LON 4 |
JPJP |
#88
Jason Pernick (27) Travis Stern, Mike Arbore |
SHG 8:48 PRE 6, LON 4 |
No Penalties |
No Penalties |
TSTS |
#18
Travis Stern PRESTIGE WORLDWIDE PRE |
Tripping 2 MinutesMins. 11:55 |
MSMS |
#12
Mike Stasiuk PRESTIGE WORLDWIDE PRE |
Holding 2 MinutesMins. 10:11 |
JMJM |
#19
Jimmy Mohrman PRESTIGE WORLDWIDE PRE |
Interference 2 MinutesMins. 6:03 |
JMJM |
#19
Jimmy Mohrman PRESTIGE WORLDWIDE PRE |
Hooking 2 MinutesMins. 2:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. EYESTER RYAN EYESTER | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Arbore Mike Arbore | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 3 | 3 | E | 0 | 0 |
12 | M. Stasiuk Mike Stasiuk | 1 | 0 | 1 | E | 0 | 2 |
14 | J. Russett Josh Russett | 2 | 0 | 2 | E | 0 | 0 |
18 | T. Stern Travis Stern | 1 | 1 | 2 | E | 0 | 2 |
19 | J. Mohrman Jimmy Mohrman | 0 | 1 | 1 | E | 0 | 4 |
30 | M. Kryger Mike Kryger | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Mazzullo Patrick Mazzullo | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Triantafilis Chris Triantafilis | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Pernick Jason Pernick | 2 | 1 | 3 | E | 0 | 0 |
91 | D. Kafka Dan Kafka | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Chiari Chris Chiari | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Nader Tom Nader | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Lobosco Joe Lobosco | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Goncalves Paul Goncalves | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Zagelbaum Matt Zagelbaum | 0 | 1 | 1 | E | 0 | 0 |
69 | C. O'Hara Cullen O'Hara | 3 | 0 | 3 | E | 0 | 0 |
71 | D. Jakubowski Drew Jakubowski | 0 | 1 | 1 | E | 0 | 0 |
85 | A. Dachtera Andrew Dachtera | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Verbanac Danny Verbanac | 0 | 0 | 0 | E | 0 | 0 |
98 | S. Mirto Sam Mirto | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | V. Ciliento ST L Vinny Ciliento ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
33 | V. Ciliento ST L Vinny Ciliento ST L |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: